374 Cunningham Road
Scroll
Overlooking Cunningham Valley-South Central PA Farm 100+ acres with 1860 renovated cottage and barn. Estimated 1427 ft. of stream frontage, nestled on private lane. Potential for three separate parcels.
Description
Overlooking Cunningham Valley-South Central PA Farm 100+ acres with 1860 renovated cottage and barn. Estimated 1427 ft. of stream frontage, nestled on private lane. Potential for three separate parcels.
View full listing detailsListing Details
Price: | $1,995,000 |
---|---|
Address: | 374 Cunningham Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2014098 |
Acres: | 101.36 |
Lot Square Feet: | 101.36 acres |
dom: | 187 |
---|---|
view: | Trees/Woods |
hoaYN: | N |
country: | US |
fencing: | Electric |
lotSqft: | 4415242 |
mlsArea: | Freedom Twp (14313) |
taxYear: | 2025 |
saleType: | Standard |
countyTax: | 762 |
schoolTax: | 1686 |
soilTypes: | Unknown |
utilities: | Electric Available, Sewer Available, Water Available |
currentUse: | Other |
exclusions: | W/D, stove, refrigerator, wood burning stove |
possession: | Settlement |
cityTownTax: | 141 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Mound System |
taxIdNumber: | 13E16-0049---000 |
waterSource: | Well |
waterViewYN: | no |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | FREEDOM TWP |
onMarketDate: | 2024-07-30T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
copiedFromKeys: | 803233135628 |
standardStatus: | Active |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
propertySubType: | Land |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 2590 |
unparsedAddress: | 374 CUNNINGHAM RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-07-30T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 148300 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
countyTaxPymntFreq: | Annually |
groundRentExistsYN: | no |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | GETTYSBURG AREA |
additionalParcelsYN: | N |
streetNumberNumeric: | 374 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | no |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2025-02-01T01:59:20+00:00 |
priceChangeTimestamp: | 2024-10-03T12:46:41+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-07-30T00:00:00+00:00 |
condoCoopAssociationYN: | N |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 803248855418 |
internetConsumerCommentYN: | no |
searchStreetNameAndSuffix: | CUNNINGHAM RD |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
Please sign up for a Listing Manager account below to inquire about this listing