90 Buford Avenue
Scroll

Longtime restaurant location 50+ years, 5600 Sq. Ft.-Turnkey w/all equipment lease/purchase option available. Continue as restaurant of convert to any commercial operation.
Description
Longtime restaurant location 50+ years, 5600 Sq. Ft.-Turnkey w/all equipment lease/purchase option available. Continue as restaurant of convert to any commercial operation.
View full listing detailsListing Details
| Price: | $5,600 |
|---|---|
| Address: | 90 Buford Avenue |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| MLS: | PAAD2016230 |
| Acres: | 0.61 |
| Lot Square Feet: | 0.61 acres |
| views: | City, Street |
|---|---|
| lotSqft: | 26572 |
| mlsArea: | Gettysburg Boro (14316) |
| hotWater: | Natural Gas |
| fencingYN: | N |
| heatingYN: | yes |
| currentUse: | Restaurant |
| tenantPays: | Advertising, Appliances/Equipment - Some, Cable TV, Common Area Maintenance, Electricity, Exterior Maintenance, Gas, Heat, Hot Water, HVAC Maintenance, Insurance, Janitorial Service, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance, Pest Control, Sewer, Snow Removal, Taxes, Trash Removal, Utilities - All, Water, Windows/Screens |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Restaurant/Bar |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Tile, Tile/Brick |
| locationType: | Highway |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| rentIncludes: | None |
| tidalWaterYN: | no |
| buyerAgentKey: | 121155681672 |
| dateAvailable: | 2025-02-01 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Private Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 300199450164 |
| finalLeaseType: | None |
| totalRestrooms: | 2 |
| electricService: | 200+ Amp Service |
| roadSurfaceType: | Unimproved, Paved |
| unparsedAddress: | 90 BUFORD AVE,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 50 |
| internetServices: | Cable |
| leasableAreaSqft: | 5600 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| unitsLeasedCount: | 1 |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-02-11T00:00:00+00:00 |
| propertyCondition: | Very Good |
| buildingLevelCount: | 1 |
| buildingUnitsTotal: | 1 |
| purchaseOptionalYN: | yes |
| roadFrontageLength: | 405 |
| roadResponsibility: | Boro/Township |
| buildoutAllowanceYN: | N |
| taxOpportunityZoneYN: | N |
| buildingClassification: | Class B |
| clearSpanCeilingHeight: | 8' to 10' |
| buildingTotalSqftSource: | Assessor |
| contiguousSqftAvailableYN: | Y |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 50 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing