915 Fairview Avenue
Scroll

Rare Opportunity in Sought-After Colt Park – Gettysburg Borough Discover this spacious Butler stone home offering 4 bedrooms—including 2 primary suites—and 3.5 baths, located just a short walk to historic downtown Gettysburg and Gettysburg Recreational Park. With 3,514 sq. ft. above grade and 2,013 sq. ft. of finished space below grade, there’s room for everyone […]
Description
Rare Opportunity in Sought-After Colt Park – Gettysburg Borough
Discover this spacious Butler stone home offering 4 bedrooms—including 2 primary suites—and 3.5 baths, located just a short walk to historic downtown Gettysburg and Gettysburg Recreational Park. With 3,514 sq. ft. above grade and 2,013 sq. ft. of finished space below grade, there’s room for everyone and endless potential to make it your own. Enjoy multiple living areas including a formal dining room, large family room with a striking stone fireplace, and a bright sunroom. The covered front porch and back patio create ideal spots for relaxing or entertaining. A solid home that needs a little TLC—bring your vision and restore it to its full charm. Two-car garage included. Rare find in a prime location!
Listing Details
| Price: | $499,900 |
|---|---|
| Address: | 915 Fairview Avenue |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | COLT PARK |
| MLS: | PAAD2018766 |
| Year Built: | 1964 |
| Square Feet: | 5,527 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| view: | Street |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0030 |
| country: | US |
| lotSqft: | 16988 |
| mlsArea: | Gettysburg Boro (14316) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Primary Bathroom, Full Bath |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 5527 |
| utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| appliances: | Dishwasher, Dryer, Oven - Wall, Refrigerator, Surface Unit, Trash Compactor, Washer, Water Conditioner - Owned, Water Heater |
| basementYN: | yes |
| inclusions: | Kitchen appliances, W/D, window treatments |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| laundryType: | Main Floor |
| levelsCount: | 1.5 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Partially Finished |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Carpet, Tile/Brick, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121155694436 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| waterAvgMonth: | 50 |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199450164 |
| garageFeatures: | Garage - Side Entry, Garage Door Opener |
| coBuyerAgentKey: | 800731235160 |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6081 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 915 FAIRVIEW AVE,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| coBuyerOfficeKey: | 300199450164 |
| electricAvgMonth: | 100 |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 282000 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 2013 |
| fireplaceFeatures: | Stone, Wood |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| waterPrev12Months: | 600 |
| architecturalStyle: | Raised Ranch/Rambler |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 2013 |
| electricPrev12Months: | 1200 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2519 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Stone |
| aboveGradeFinishedArea: | 3514 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS335448 |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674