440 Mehring Road
Scroll

Charming Brick Cape Cod in Union Township, Littlestown! This spacious 4-bedroom, 3.5-bath home offers over 2,000 sq. ft. of above-grade living space and a layout perfect for everyday comfort and entertaining. The main-level primary suite , walk-in closet and bath with soaking tub adds ease and flexibility, while the finished lower level features a large […]
Description
Charming Brick Cape Cod in Union Township, Littlestown! This spacious 4-bedroom, 3.5-bath home offers over 2,000 sq. ft. of above-grade living space and a layout perfect for everyday comfort and entertaining. The main-level primary suite , walk-in closet and bath with soaking tub adds ease and flexibility, while the finished lower level features a large family/game room ready for gatherings or relaxing nights in. Step outside to your private retreat—enjoy a covered front porch, expansive deck with fire pit, hot tub, inground pool with solar cover, and even a basketball court! The wood-fenced backyard is ideal for pets, play, and privacy. Additional highlights include a 2-car garage, newer roof (under 10 years), and a newer hot water heater. A wonderful blend of classic charm and outdoor fun—don’t miss this opportunity!
View full listing detailsListing Details
| Price: | $529,000 |
|---|---|
| Address: | 440 Mehring Road |
| City: | Littlestown |
| State: | Pennsylvania |
| Zip Code: | 17340 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2018732 |
| Year Built: | 2000 |
| Square Feet: | 3,042 |
| Acres: | 1.19 |
| Lot Square Feet: | 1.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Personal |
|---|---|
| roof: | Architectural Shingle |
| view: | Street, Trees/Woods |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0136D |
| country: | US |
| fencing: | Wood |
| lotSqft: | 51836 |
| mlsArea: | Union Twp (14341) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Office, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3042 |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available, Propane |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
| basementYN: | yes |
| inclusions: | kitchen appliances, W/D, window treatment |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas, Propane - Leased |
| heatingType: | Forced Air, Heat Pump(s) |
| landUseCode: | 101 |
| levelsCount: | 1.5 |
| sewerSeptic: | Mound System |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Sump Pump, Partially Finished |
| centralAirYN: | yes |
| doorFeatures: | French |
| flooringType: | Carpet, Wood, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | UNION TWP |
| poolFeatures: | In Ground, Vinyl |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121155678546 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121155512862 |
| garageFeatures: | Garage - Side Entry, Garage Door Opener, Oversized |
| electricService: | 220 Volts |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 5665 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 440 MEHRING RD,LITTLESTOWN,PA,17340,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Hot Tub |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 299300 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings |
| belowGradeFinSqft: | 980 |
| fireplaceFeatures: | Gas/Propane |
| foundationDetails: | Block |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396832 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| schoolDistrictName: | LITTLESTOWN AREA |
| acceptableFinancing: | FHA, Cash, Conventional, VA |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 980 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2062 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 2062 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | AB050221L |
| buyerOfficeBrokerOfRecordKey: | 121155642402 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674