105 Round Top Lane
Scroll

Escape to tranquility in this beautifully maintained 3-bedroom, 3-bath home nestled on a serene, wooded lot in a small, private Gettysburg community. Perfectly situated for nature lovers, the property backs directly to the Gettysburg National Park, offering peaceful views, abundant wildlife, and utmost privacy.Inside, the welcoming family room features a charming wood-burning fireplace, creating a […]
Description
Escape to tranquility in this beautifully maintained 3-bedroom, 3-bath home nestled on a serene, wooded lot in a small, private Gettysburg community. Perfectly situated for nature lovers, the property backs directly to the Gettysburg National Park, offering peaceful views, abundant wildlife, and utmost privacy.Inside, the welcoming family room features a charming wood-burning fireplace, creating a cozy gathering space. The upgraded kitchen includes a bright breakfast area and attractive quartz countertops, providing both style and functionality. A convenient first-floor laundry adds everyday ease.Upstairs, you’ll find an additional bonus room—ideal as a nursery, home office, study, or flex space to suit your needs.Other highlights include:• Spacious two-car garage with extra storage• Easy access to Route 15• Just minutes from downtown Gettysburg, shops, dining, and historic sites.If you’re seeking privacy, natural beauty, and convenient proximity to everything Gettysburg has to offer, this home is a must-see.**Professional photos coming
View full listing detailsListing Details
| Price: | $540,000 |
|---|---|
| Address: | 105 Round Top Lane |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | FARMS OF ROUND TOP |
| MLS: | PAAD2020828 |
| Square Feet: | 2,496 |
| Acres: | 1.96 |
| Lot Square Feet: | 1.96 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0085 |
| lotSqft: | 85378 |
| mlsArea: | Cumberland Twp (14309) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Additional Bedroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3696 |
| basementYN: | yes |
| garageSqft: | 671 |
| historicYN: | no |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Other, Mound System |
| waterViewYN: | no |
| basementType: | Full, Interior Access, Outside Entrance, Sump Pump, Unfinished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | CUMBERLAND TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 7126 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 105 ROUND TOP LN,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 379600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 1200 |
| totalBelowGradeSqft: | 1200 |
| expectedOnMarketDate: | 2025-12-01T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2496 |
| aboveGradeFinishedArea: | 2496 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Porch(es), Wrap Around |
| basementFootprintPercent: | 100 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
















































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674