89 Hunters Trail
Scroll

Available for lease in the desirable Fox Ridge Subdivision! This charming 2-bedroom, 2-full-bath home offers 1,238 square feet of comfortable, one-level living. The spacious living area provides plenty of room to relax or entertain, while the convenient laundry room includes a washer and dryer. Enjoy the bright and inviting four-season room, perfect for year-round enjoyment. […]
Description
Available for lease in the desirable Fox Ridge Subdivision! This charming 2-bedroom, 2-full-bath home offers 1,238 square feet of comfortable, one-level living. The spacious living area provides plenty of room to relax or entertain, while the convenient laundry room includes a washer and dryer. Enjoy the bright and inviting four-season room, perfect for year-round enjoyment. A one-car garage adds extra convenience and storage. Nestled in a quiet, well-maintained community, this home is just minutes from downtown Historic Gettysburg, where you’ll find shopping, dining, museums, and local attractions. Don’t miss this wonderful leasing opportunity!
View full listing detailsListing Details
| Price: | $1,695 |
|---|---|
| Address: | 89 Hunters Trail |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | FOXRIDGE |
| MLS: | PAAD2024656 |
| Square Feet: | 1,238 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| lotSqft: | 1307 |
| mlsArea: | Cumberland Twp (14309) |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Primary Bedroom, Kitchen, Bedroom 1, Sun/Florida Room, Primary Bathroom, Full Bath |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1238 |
| basementYN: | no |
| hoaFeeFreq: | Annually |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | CUMBERLAND TWP |
| rentIncludes: | Snow Removal, Lawn Service |
| tidalWaterYN: | no |
| dateAvailable: | 2026-07-15 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| roadSurfaceType: | Paved |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1238 |
| aboveGradeFinishedArea: | 1238 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos








Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674