44 Winslow Court
Scroll

For Lease: 2-bedroom suites with full bath plus half-bath townhouse in the desirable Cambridge Crossing community offering 1742 square feet of living space. Recently repainted with newer flooring throughout, enclosed washer and dryer, freshly stained deck, stainless steel kitchen appliances. The kitchen also features a spacious island and dining area. The $70 monthly HOA fee […]
Description
For Lease: 2-bedroom suites with full bath plus half-bath townhouse in the desirable Cambridge Crossing community offering 1742 square feet of living space. Recently repainted with newer flooring throughout, enclosed washer and dryer, freshly stained deck, stainless steel kitchen appliances. The kitchen also features a spacious island and dining area. The $70 monthly HOA fee covers convenient lawn care and snow plowing. With easy access to commuter routes 15, 30, 34, 116, and 97, this townhouse is located just minutes from the historic Gettysburg Borough, offering both convenience and charm. Don’t miss the opportunity to lease this modern, very clean, well maintained home in a prime location!
View full listing detailsListing Details
| Price: | $1,750 |
|---|---|
| Address: | 44 Winslow Court |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | CAMBRIDGE CROSSING |
| MLS: | PAAD2025206 |
| Year Built: | 2019 |
| Square Feet: | 1,724 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 70 |
| country: | US |
| lotSqft: | 1742 |
| mlsArea: | Cumberland Twp (14309) |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Primary Bedroom, Kitchen, Family Room, Laundry, Primary Bathroom, Half Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1724 |
| utilities: | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
| appliances: | Built-In Microwave, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| inclusions: | kitchen appliances, washer and dryer |
| tenantPays: | Utilities - All, Cable TV, Electricity, HOA/Condo/Coop Fee, Hot Water, Sewer, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Luxury Vinyl Plank |
| lotSizeUnits: | Square Feet |
| municipality: | CUMBERLAND TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121155681672 |
| dateAvailable: | 2026-09-01 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerOfficeKey: | 300199450164 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| schoolDistrictName: | GETTYSBURG AREA |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1724 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1724 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674