598 Grant Drive
Scroll

Welcome to this charming 3-bedroom, 1.5-bath rancher in Lake Heritage! Offering 1,196 square feet of comfortable living space, this home features a full unfinished basement providing excellent storage or future living-space potential. Enjoy relaxing outdoors on the rear deck or the covered front porch. Situated on two lots, this property offers added outdoor space and […]
Description
Welcome to this charming 3-bedroom, 1.5-bath rancher in Lake Heritage! Offering 1,196 square feet of comfortable living space, this home features a full unfinished basement providing excellent storage or future living-space potential. Enjoy relaxing outdoors on the rear deck or the covered front porch. Situated on two lots, this property offers added outdoor space and privacy. A great opportunity to make this well-located Lake Heritage home your own!Enjoy this wonderful home in the private access Lake Community complete with a 150-acre Lake for Swimming, Boating, Fishing, Skiing, and Wakeboarding. Also enjoy the Community Swimming Pool, Tennis Courts, Volleyball Court, Baseball Field, Basketball Courts, Community Center, Meeting and Party Rooms, several Playgrounds, a Dog Park and Numerous Clubs, Recreation and Picnic Areas.
View full listing detailsListing Details
| Price: | $269,900 |
|---|---|
| Address: | 598 Grant Drive |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | LAKE HERITAGE |
| MLS: | PAAD2025568 |
| Year Built: | 1970 |
| Square Feet: | 1,196 |
| Acres: | 0.68 |
| Lot Square Feet: | 0.68 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| view: | Street |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 1715 |
| country: | US |
| hoaName: | LHPOA |
| horseYN: | no |
| lotSqft: | 29621 |
| mlsArea: | Mount Pleasant Twp (14332) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Full Bath, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Main |
| totalSqft: | 2392 |
| utilities: | Cable TV Available, Electric Available, Sewer Available, Water Available |
| appliances: | Refrigerator, Stove, Washer |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| inclusions: | kitchen appliances, washer, window treatment |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s), Ductless/Mini-Split |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| laundryType: | Basement |
| levelsCount: | 1 |
| sewerSeptic: | Public Septic |
| waterSource: | Private/Community Water |
| waterViewYN: | no |
| basementType: | Unfinished, Walkout Stairs |
| centralAirYN: | no |
| flooringType: | Carpet, Wood, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT PLEASANT TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| waterBodyName: | Lake Heritage |
| waterBodyType: | Lake |
| electricService: | 100 Amp Service |
| otherStructures: | Above Grade |
| parkingFeatures: | Paved Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 3441 |
| totalSqftSource: | Estimated |
| unparsedAddress: | Grant Dr, Gettysburg, PA 17325, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| internetServices: | Cable |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 175100 |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| schoolDistrictKey: | 300200396832 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler, Modular/Pre-Fabricated |
| schoolDistrictName: | LITTLESTOWN AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 1196 |
| drivewayNumOfSpaces: | 3 |
| totalBelowGradeSqft: | 1196 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 1196 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| capitalContributionFee: | 7500 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Recreation Facility |
| outdoorLivingStructures: | Porch(es) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| automaticallyUpdateTaxValuesYN: | no |
Photos




































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674