292 West Second Street
Scroll

***FIRST FLOOR- OWN CHEAPER THAN RENT*** Charming move-in ready condo located in Renaissance Gardens. This home is ready for its new owner and your finishing touches. Lawn care, Snow Removal, and Trash is included with your Association Fees, It doesn’t get much better than this! Schedule your showing today before its gone!
Description
***FIRST FLOOR- OWN CHEAPER THAN RENT*** Charming move-in ready condo located in Renaissance Gardens. This home is ready for its new owner and your finishing touches. Lawn care, Snow Removal, and Trash is included with your Association Fees, It doesn’t get much better than this! Schedule your showing today before its gone!
View full listing detailsListing Details
| Price: | $124,999 |
|---|---|
| Address: | 292 West Second Street |
| City: | Waynesboro |
| State: | Pennsylvania |
| Zip Code: | 17268 |
| Subdivision: | RENAISSANCE GARDENS |
| MLS: | PAFL2036870 |
| Year Built: | 1989 |
| Square Feet: | 1,152 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| country: | US |
| mlsArea: | Waynesboro Boro (14524) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1152 |
| appliances: | Stove, Refrigerator, Washer, Dryer, Dishwasher |
| basementYN: | no |
| inclusions: | Refrigerator, Stove, Dishwasher, Washer, Dryer |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| laundryType: | Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| condoCoopFee: | 218 |
| municipality: | WAYNESBORO BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| condoCoopName: | Renaissance Gardens |
| listingLocale: | 200004363644 |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Unassigned |
| taxAnnualAmount: | 1857 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,FRANKLIN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 10010 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200396758 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| schoolDistrictName: | WAYNESBORO AREA |
| acceptableFinancing: | Cash, Conventional |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Stucco |
| hoaCondoCoopAmenities: | Extra Storage |
| aboveGradeFinishedArea: | 1152 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| capitalContributionFee: | 200 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
| outdoorLivingStructures: | Patio(s) |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos





















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674