3491 Hanover Road
Welcome Home!
This farmhouse was recently remodeled , The property includes 26+ acres. Includes a 4-Bay Garage and a 1-car Detached Garage, 3 Bedroom, 2 Full Bath- One Full Bath on Each Level. Mud Room at Back Entry, Large Eat-In Kitchen with Stainless Steel Appliances, Spacious Bedrooms!
Price: | $369,900 |
---|---|
Address: | 3491 Hanover Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | BONNEAUVILLE |
MLS: | PAAD2005710 |
Square Feet: | 1,712 |
Acres: | 26.76 |
Lot Square Feet: | 26.76 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 8 |
---|---|
pool: | No Pool |
hoaYN: | no |
spaYN: | no |
taxLot: | 0020 |
lotSqft: | 1165666 |
mlsArea: | Mount Pleasant Twp (14332) |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Oil, Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Laundry, Mud Room, Bathroom 1, Primary Bathroom |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 2648 |
basementYN: | yes |
historicYN: | no |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
heatingFuel: | Oil |
heatingType: | Hot Water |
landUseCode: | 124 |
levelsCount: | 2 |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
basementType: | Full |
centralAirYN: | no |
farmFeatures: | Shed(s) |
flooringType: | Hardwood, Tile/Brick, Stone |
locationType: | Rural |
lotSizeUnits: | Square Feet |
municipality: | MOUNT PLEASANT TWP |
tidalWaterYN: | no |
yearAssessed: | 2022 |
farmOperation: | Row Crop, Clean and Green |
lotSizeSource: | Assessor |
typeOfParking: | Detached Garage, Driveway, Off Street |
waterAccessYN: | no |
buyerFinancing: | Other |
windowFeatures: | Insulated, Storm |
buyerAgentMlsId: | 3235500 |
cropsIncludedYN: | no |
electricService: | 200+ Amp Service |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3434 |
totalSqftSource: | Assessor |
unparsedAddress: | 3491 HANOVER RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeMlsId: | 1587 |
electricAvgMonth: | 170 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 188800 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
baseoffmarketdate: | 2022-10-25T00:00:00+00:00 |
farmLandAreaUnits: | Acres |
garageSpacesCount: | 5 |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
groundRentExistsYN: | yes |
heatingOilAvgMonth: | 179 |
roadResponsibility: | State |
schoolDistrictName: | LITTLESTOWN AREA |
acceptableFinancing: | Conventional, USDA, Cash, Farm Credit Service |
belowGradeUnfinSqft: | 936 |
totalBelowGradeSqft: | 936 |
electricPrev12Months: | 2040 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1712 |
aboveGradeFinishedArea: | 1712 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
farmLandPreservationYN: | no |
heatingOilPrev12Months: | 2148 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Porch(es) |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
numOfDetachedGarageSpaces: | 5 |
totalBelowGradeSqftSource: | Assessor |
associationRecreationFeeYN: | N |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 5 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing