3 N Pine Street
Scroll
90 storage units: (28) – 6’x10′; (15)-10’x10′ & (47)- 10×20 (3) buildings – 32’x150′; 35’x88′ & 35’x100′. Call Listing Agent for details regarding easements.
Description
90 storage units: (28) – 6’x10′; (15)-10’x10′ & (47)- 10×20 (3) buildings – 32’x150′; 35’x88′ & 35’x100′. Call Listing Agent for details regarding easements.
View full listing detailsListing Details
Price: | $780,000 |
---|---|
Address: | 3 N Pine Street |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2012950 |
Year Built: | 1985 |
Square Feet: | 11,380 |
Acres: | 0.82 |
Lot Square Feet: | 0.82 acres |
dom: | 148 |
---|---|
roof: | Metal |
views: | Other |
country: | US |
lotSqft: | 35719 |
mlsArea: | Bonneauville Boro (14306) |
taxYear: | 2024 |
hotWater: | None |
saleType: | Standard |
fencingYN: | N |
utilities: | None |
possession: | Negotiable |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | None |
heatingType: | None |
sewerSeptic: | Other |
waterSource: | None |
waterViewYN: | no |
businessType: | Storage |
centralAirYN: | no |
flooringType: | Concrete |
locationType: | Free Standing |
lotSizeUnits: | Square Feet |
municipality: | BONNEAUVILLE BORO |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Other |
waterAccessYN: | no |
copiedFromKeys: | 802738261250 |
roadSurfaceType: | Gravel, Stone |
taxAnnualAmount: | 9275 |
unparsedAddress: | 3 N PINE ST,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Estimated |
navigableWaterYN: | no |
potentialTenancy: | Single |
riparianRightsYN: | no |
taxAssessedValue: | 388000 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
foundationDetails: | Slab |
leaseConsideredYN: | no |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Average |
buildingLevelCount: | 1 |
buildingUnitsTotal: | 3 |
roadResponsibility: | Easement/Right of Way, Private |
accessibilityFeatures: | None |
constructionMaterials: | Metal Siding |
buildingTotalSqftSource: | Estimated |
listOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing