0 Carrolls Tract Road
Scroll

.83 acre lot located in Orrtanna. Lot has a well already on the lot. This lot is fairly flat with easy access to Mt. Carmel or Carrolls Tract Rd.
Description
.83 acre lot located in Orrtanna. Lot has a well already on the lot. This lot is fairly flat with easy access to Mt. Carmel or Carrolls Tract Rd.
View full listing detailsListing Details
Price: | $10,000 |
---|---|
Address: | 0 Carrolls Tract Road |
City: | Orrtanna |
State: | Pennsylvania |
Zip Code: | 17353 |
MLS: | PAAD2012716 |
Acres: | 0.83 |
Lot Square Feet: | 0.83 acres |
dom: | 239 |
---|---|
hoaYN: | N |
country: | US |
lotSqft: | 36155 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2024 |
saleType: | Standard |
countyTax: | 68 |
schoolTax: | 184 |
currentUse: | Vacant, Land/Lot Only |
possession: | Settlement |
cityTownTax: | 26 |
lotFeatures: | Level, Road Frontage |
photoOption: | Lister Will Upload All |
sewerSeptic: | No Septic System |
taxIdNumber: | 18C12-0033---000 |
waterSource: | Well |
waterViewYN: | no |
listAgentKey: | 121155694436 |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
onMarketDate: | 2024-12-11T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121155694436 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
coListAgentKey: | 121155695011 |
copiedFromKeys: | 802265856160 |
standardStatus: | Closed |
buyerAgentEmail: | jweikert@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
coListOfficeKey: | 300199450164 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 279 |
unparsedAddress: | 0 CARROLLS TRACT RD,ORRTANNA,PA,17353,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | John M Weikert |
listingEntryDate: | 2024-04-17T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 15400 |
taxDataUpdatedYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2025-01-17T00:00:00+00:00 |
listingAgentEmail: | jweikert@sitesrealtyinc.com |
listingAgentPhone: | 7173095162 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
buyerAgentFullName: | John M Weikert |
buyerAgentLastName: | Weikert |
coListingAgentName: | Bradley N Shafer |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | N |
buyerAgentFirstName: | John |
coListingAgentEmail: | bshafer@sitesrealtyinc.com |
coListingAgentPhone: | 7178703608 |
coListingOfficeName: | Sites Realty, Inc. |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | sites@sitesrealtyinc.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Weikert |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2025-01-17T09:49:27+00:00 |
priceChangeTimestamp: | 2024-12-06T08:38:03+00:00 |
purchaseContractDate: | 2024-12-11T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | John |
statusChangeTimestamp: | 2025-01-17T09:49:27+00:00 |
coListingAgentLastName: | Shafer |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 802999752610 |
coListingAgentFirstName: | Bradley |
buyerAgentPreferredPhone: | 7173095162 |
internetConsumerCommentYN: | no |
searchStreetNameAndSuffix: | CARROLLS TRACT RD |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS335448 |
buyerAgentStateLicenseNumber: | RS335448 |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
coListAgentStateLicenseNumber: | RS336366 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing