0 Centennial-Sunday Road
Scroll

(2) Residential parcels 8+ and 3+ acres located along proposed Eisenhower by-pass. Zoned R-1 (see associated docs) access to future sewer & water via RTEST ext.
Description
(2) Residential parcels 8+ and 3+ acres located along proposed Eisenhower by-pass. Zoned R-1 (see associated docs) access to future sewer & water via RTEST ext.
View full listing detailsListing Details
| Price: | $499,900 |
|---|---|
| Address: | 0 Centennial-Sunday Road |
| City: | Hanover |
| State: | Pennsylvania |
| Zip Code: | 17331 |
| MLS: | PAAD2025108 |
| Acres: | 11 |
| Lot Square Feet: | 11 acres |
| hoaYN: | N |
|---|---|
| taxLot: | 0023A |
| lotSqft: | 479160 |
| mlsArea: | Conewago Twp (14308) |
| taxYear: | 2026 |
| saleType: | Standard |
| currentUse: | Agriculture |
| possession: | Settlement |
| landUseCode: | 100 |
| sewerSeptic: | Other |
| waterViewYN: | no |
| locationType: | Corner Lot/Unit |
| lotSizeUnits: | Square Feet |
| municipality: | CONEWAGO TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| roadSurfaceType: | Paved |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396431 |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | CONEWAGO VALLEY |
| acceptableFinancing: | Cash, Conventional |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674