0 Fairfield And Iron Springs Road
Scroll

81 acres (2 parcels) complete road frontage, zoned commercial, (7) water & sewer hookups also available for additional costs.
Description
81 acres (2 parcels) complete road frontage, zoned commercial, (7) water & sewer hookups also available for additional costs.
View full listing detailsListing Details
Price: | $1,295,000 |
---|---|
Address: | 0 Fairfield And Iron Springs Road |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD2014760 |
Acres: | 81 |
Lot Square Feet: | 81 acres |
dom: | 146 |
---|---|
view: | Street |
hoaYN: | N |
country: | US |
lotSqft: | 3528360 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2025 |
saleType: | Standard |
countyTax: | 82 |
schoolTax: | 192 |
utilities: | Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
currentUse: | Agriculture |
possession: | Negotiable |
cityTownTax: | 31 |
lotFeatures: | Corner |
photoOption: | Lister Will Upload All |
sewerSeptic: | No Septic System |
taxIdNumber: | 18C15-0062B--000 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
onMarketDate: | 2024-09-13T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
copiedFromKeys: | 802868656706 |
otherEquipment: | None |
standardStatus: | Active |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
propertySubType: | Land |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 307 |
unparsedAddress: | 0 FAIRFIELD AND IRON SPRINGS RD,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-09-13T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 16100 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | State |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash |
additionalParcelsYN: | N |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2025-02-05T01:49:44+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-09-13T00:00:00+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 803356508010 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | FAIRFIELD AND IRON SPRINGS RD |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing