0 Shrivers Corner Road
Scroll

12+ acres being subdivided from parent 59 acre tract. Subject to seller obtaining perc approval for on site septic. Land adjacent to solar field with wetland buffer area between (see plat)
Description
12+ acres being subdivided from parent 59 acre tract. Subject to seller obtaining perc approval for on site septic. Land adjacent to solar field with wetland buffer area between (see plat)
View full listing detailsListing Details
Price: | $189,900 |
---|---|
Address: | 0 Shrivers Corner Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2010004 |
Acres: | 12.85 |
Lot Square Feet: | 12.85 acres |
dom: | 66 |
---|---|
view: | Trees/Woods, Street |
hoaYN: | N |
taxLot: | 0035B |
country: | US |
lotSqft: | 559746 |
mlsArea: | Straban Twp (14338) |
taxYear: | 2023 |
saleType: | Standard |
countyTax: | 175 |
schoolTax: | 445 |
currentUse: | Agriculture |
possession: | Negotiable |
cityTownTax: | 13 |
landUseCode: | 125 |
lotFeatures: | Level, Other |
photoOption: | Lister Will Upload All |
sewerSeptic: | No Septic System |
taxIdNumber: | 38G09-0035B--000 |
waterSource: | Well Required |
waterViewYN: | no |
listAgentKey: | 121155681672 |
locationType: | Other |
lotSizeUnits: | Square Feet |
municipality: | STRABAN TWP |
onMarketDate: | 2023-09-29T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
buyerAgentKey: | 300442703171 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 304035984147 |
otherEquipment: | None |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | colbyjacobsrealtor@outlook.com |
buyerOfficeName: | Keller Williams Keystone Realty |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 635 |
unparsedAddress: | 0 SHRIVERS CORNER RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
buyerOfficePhone: | 7176345921 |
listingAgentName: | David L Sites |
listingEntryDate: | 2023-07-26T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 39600 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-04-29T00:00:00+00:00 |
buyerAgentTeamKey: | 801323920416 |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
buyerAgentFullName: | Colby Jacobs |
buyerAgentLastName: | Jacobs |
buyerAgentTeamName: | Colby Jacobs & Neil Reichart Team |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | State |
schoolDistrictName: | GETTYSBURG AREA |
schoolTaxPymntFreq: | Annually |
additionalParcelsYN: | N |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Colby |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2024-04-29T15:27:45+00:00 |
purchaseContractDate: | 2023-09-28T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-04-29T15:27:45+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 802500471936 |
buyerAgentPreferredPhone: | 7174657588 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | SHRIVERS CORNER RD |
buyerAgentTeamLeadAgentKey: | 121155693236 |
listOfficeBrokerOfRecordId: | 3236334 |
buyerAgentTeamLeadAgentName: | Neil J. Reichart |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
buyerAgentStateLicenseNumber: | RS344005 |
buyerOfficeBrokerOfRecordKey: | 121155693229 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | RS331270 |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing