0 Tapeworm Lane
Scroll

Nice 6.7 acre lot, close to the Maryland line.
Listing Details
Price: | $25,000 |
---|---|
Address: | 0 Tapeworm Lane |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD2014450 |
Acres: | 6.72 |
Lot Square Feet: | 6.72 acres |
dom: | 1 |
---|---|
view: | Trees/Woods |
hoaYN: | N |
country: | US |
lotSqft: | 292723 |
mlsArea: | Hamiltonban Twp (14318) |
taxYear: | 2022 |
saleType: | Standard |
currentUse: | Vacant |
possession: | Settlement |
photoOption: | Lister Will Upload All |
sewerSeptic: | Other |
taxIdNumber: | 18B16-0127---000 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 121155694436 |
lotSizeUnits: | Square Feet |
municipality: | HAMILTONBAN TWP |
onMarketDate: | 2024-09-04T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121155681502 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 121155511904 |
coListAgentKey: | 121155695011 |
copiedFromKeys: | 801970166570 |
standardStatus: | Closed |
buyerAgentEmail: | paulkellett7@gmail.com |
buyerOfficeName: | Community Benefits Real Estate |
coListOfficeKey: | 300199450164 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 150 |
unparsedAddress: | 0 TAPEWORM LN,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
buyerOfficePhone: | 7173373924 |
listingAgentName: | John M Weikert |
listingEntryDate: | 2024-09-04T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 8700 |
vacationRentalYN: | no |
baseoffmarketdate: | 2024-09-30T00:00:00+00:00 |
listingAgentEmail: | jweikert@sitesrealtyinc.com |
listingAgentPhone: | 7173095162 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
buyerAgentFullName: | Paul C Kellett |
buyerAgentLastName: | Kellett |
coListingAgentName: | Bradley N Shafer |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFIELD AREA |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | N |
buyerAgentFirstName: | Paul |
coListingAgentEmail: | bshafer@sitesrealtyinc.com |
coListingAgentPhone: | 7178703608 |
coListingOfficeName: | Sites Realty, Inc. |
totalTaxesPymntFreq: | Annually |
coListingOfficeEmail: | sites@sitesrealtyinc.com |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Weikert |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2024-09-30T10:45:40+00:00 |
purchaseContractDate: | 2024-09-04T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | John |
statusChangeTimestamp: | 2024-09-30T10:45:40+00:00 |
coListingAgentLastName: | Shafer |
condoCoopAssociationYN: | N |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 803311004712 |
coListingAgentFirstName: | Bradley |
buyerAgentPreferredPhone: | 7173321650 |
internetConsumerCommentYN: | no |
searchStreetNameAndSuffix: | TAPEWORM LN |
associationRecreationFeeYN: | N |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS335448 |
buyerAgentStateLicenseNumber: | RS216037L |
buyerOfficeBrokerOfRecordKey: | 121155686924 |
coListAgentStateLicenseNumber: | RS336366 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | SB065292 |
Photos

Please sign up for a Listing Manager account below to inquire about this listing