1 W Locust Street
Scroll

Discover the charm of this delightful bungalow nestled in the heart of Union Bridge. This home boasts a warm and inviting interior featuring beautiful hardwood and laminate plank flooring with a comfortable dining area and kitchenette. The home has main level laundry and a convenient water filtration system in place. Step outside to a well-maintained […]
Description
Discover the charm of this delightful bungalow nestled in the heart of Union Bridge. This home boasts a warm and inviting interior featuring beautiful hardwood and laminate plank flooring with a comfortable dining area and kitchenette. The home has main level laundry and a convenient water filtration system in place. Step outside to a well-maintained corner lot, complete with sidewalks and street lights, enhancing the neighborhood’s appeal. The home also includes an inviting front porch and attached garage. Located in a small downtown area, you’ll enjoy easy access to all Union Bridge has to offer. With a shed for extra storage, a manageable layout, this is a charming residence ideal for a first home or downsizing. Home is ready for immediate purchase.
View full listing detailsListing Details
| Price: | $229,900 |
|---|---|
| Address: | 1 W Locust Street |
| City: | Union Bridge |
| State: | Maryland |
| Zip Code: | 21791 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDCR2037730 |
| Year Built: | 1952 |
| Square Feet: | 752 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Metal |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 5560 |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 752 |
| appliances: | Oven/Range - Electric, Refrigerator |
| basementYN: | no |
| garageSqft: | 220 |
| historicYN: | no |
| inclusions: | Appliances, shed |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | Ceiling Fan(s), Window Unit(s) |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| laundryType: | Has Laundry, Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Corporate Limit |
| centralAirYN: | no |
| flooringType: | Hardwood, Laminate Plank, Laminated |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| municipality: | UNION BRIDGE |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363584 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | yes |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| taxAnnualAmount: | 1709 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1 W Locust St, Union Bridge, MD 21791, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Sidewalks, Street Lights |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 117200 |
| vacationRentalYN: | no |
| foundationDetails: | Slab, Crawl Space |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121139051837 |
| seniorCommunityYN: | no |
| architecturalStyle: | Bungalow, Ranch/Rambler |
| schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional |
| drivewayNumOfSpaces: | 1 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| accessibilityFeatures: | None |
| constructionMaterials: | Shingle Siding, Stick Built, Frame |
| aboveGradeFinishedArea: | 752 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | West |
| outdoorLivingStructures: | Porch(es) |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos























Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674