10 Fir Trail
Nice building lot, recently perced, close to golf, skiing, hiking, Historic Gettysburg, and Interstate 15 North and South. This sale is for 10 and 8 Fir trail, there may be a possibility to acquire 6 Fir Trail. Lot 10 and 8 are approximately 1.15 acres.
View full listing details| Price: | $35,000 |
|---|---|
| Address: | 10 Fir Trail |
| City: | Fairfield |
| State: | Pennsylvania |
| Zip Code: | 17320 |
| MLS: | PAAD2006882 |
| Acres: | 0.540 |
| Lot Square Feet: | 0.540 acres |
| automaticallyUpdateTaxValuesYN: | yes |
|---|---|
| buyerAgencyComp: | 5 |
| buyerAgencyCompType: | % Of Gross |
| copiedFromKeys: | 801291186560 |
| country: | US |
| currentUse: | Vacant |
| dom: | 345 |
| farmLandPreservationYN: | no |
| hoaYN: | N |
| landUseCode: | 100 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 23522 |
| mlsArea: | Carroll Valley Boro (14343) |
| municipality: | CARROLL VALLEY BORO |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-09-15T01:24:45+00:00 |
| owner2ViewedDate: | 2023-09-15T01:24:45+00:00 |
| ownershipInterest: | Fee Simple |
| percType: | Approved |
| possession: | Coin w/Sell Sett |
| propertySubType: | Land |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 300200396464 |
| schoolDistrictName: | FAIRFIELD AREA |
| schoolDistrictSource: | Listing Agent |
| sewerSeptic: | Other |
| showingMethod: | In-Person Only |
| taxAnnualAmount: | 342 |
| taxAssessedValue: | 18300 |
| taxDataUpdatedYN: | yes |
| taxLot: | 0026 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | None |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |





Please sign up for a Listing Manager account below to inquire about this listing