10 Fir Trail
Scroll

Nice building lot, recently perced, close to golf, skiing, hiking, Historic Gettysburg, and Interstate 15 North and South. This sale is for 10 and 8 Fir trail, there may be a possibility to acquire 6 Fir Trail. Lot 10 and 8 are approximately 1.15 acres.
Description
Nice building lot, recently perced, close to golf, skiing, hiking, Historic Gettysburg, and Interstate 15 North and South. This sale is for 10 and 8 Fir trail, there may be a possibility to acquire 6 Fir Trail. Lot 10 and 8 are approximately 1.15 acres.
View full listing detailsListing Details
Price: | $35,000 |
---|---|
Address: | 10 Fir Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD2011394 |
Acres: | 0.54 |
Lot Square Feet: | 0.54 acres |
dom: | 328 |
---|---|
hoaYN: | N |
country: | US |
lotSqft: | 23522 |
mlsArea: | Carroll Valley Boro (14343) |
taxYear: | 2024 |
percType: | Approved |
saleType: | Standard |
countyTax: | 81 |
schoolTax: | 219 |
currentUse: | Vacant |
possession: | Coin w/Sell Sett |
cityTownTax: | 54 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Other |
taxIdNumber: | 43041-0026---000 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | CARROLL VALLEY BORO |
onMarketDate: | 2024-10-30T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 802162684514 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199530665 |
copiedFromKeys: | 801932086434 |
standardStatus: | Closed |
buyerAgentEmail: | lober@reimove.com |
buyerOfficeName: | Real Estate Innovations |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 355 |
unparsedAddress: | 10 FIR TRL,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | leads@reimove.com |
buyerOfficePhone: | 3017451500 |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2023-12-08T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 18300 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
addlParcelsDescrp: | 8 Fir Trail |
baseoffmarketdate: | 2024-11-25T00:00:00+00:00 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
buyerAgentFullName: | Loretta Lynn Ober |
buyerAgentLastName: | Ober |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FAIRFIELD AREA |
additionalParcelsYN: | Y |
buyerAgentFirstName: | Loretta |
streetNumberNumeric: | 10 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2024-11-25T12:59:23+00:00 |
purchaseContractDate: | 2024-10-30T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2024-11-25T12:59:23+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 802768487920 |
buyerAgentPreferredPhone: | 3016063595 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | FIR TRL |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS336366 |
buyerAgentStateLicenseNumber: | RSR005623 |
buyerOfficeBrokerOfRecordKey: | 121135927263 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

Please sign up for a Listing Manager account below to inquire about this listing