10 Water Street
Scroll

Consider this investment opportunity in Beautiful Fairfield PA. Zoned Village Core parcel with 2 structures and public utilities. 2 BR, 1 Bath mobile with parking and large detached stone building ideal to restore and bring back to its former glory. Fantastic location just off Main Street.
Description
Consider this investment opportunity in Beautiful Fairfield PA. Zoned Village Core parcel with 2 structures and public utilities. 2 BR, 1 Bath mobile with parking and large detached stone building ideal to restore and bring back to its former glory. Fantastic location just off Main Street.
View full listing detailsListing Details
| Price: | $105,000 |
|---|---|
| Address: | 10 Water Street |
| City: | Fairfield |
| State: | Pennsylvania |
| Zip Code: | 17320 |
| Subdivision: | BOROUGH OF FAIRFIELD |
| MLS: | PAAD2025990 |
| Year Built: | 1850 |
| Square Feet: | 996 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| roof: | Metal, Shingle |
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 5227.2 |
| mlsArea: | Fairfield Boro (14311) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Bathroom 1 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 996 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | VC-Village Core |
| centralAirYN: | no |
| locationType: | Downtown |
| lotSizeUnits: | Square Feet |
| municipality: | FAIRFIELD BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Crushed Stone |
| taxAnnualAmount: | 2366 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10 Water St, Fairfield, PA 17320-8262, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 120100 |
| vacationRentalYN: | no |
| foundationDetails: | Block |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396464 |
| seniorCommunityYN: | no |
| annualRentalIncome: | 9600 |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | FAIRFIELD AREA |
| acceptableFinancing: | Cash |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Stone, Other |
| aboveGradeFinishedArea: | 996 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | East |
| outdoorLivingStructures: | Porch(es) |
| aboveGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| aboveGradeUnfinSqftSource: | Estimated |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | no |
Photos





















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674