100 Culp Road
Scroll

Former & current EPA Site see assoc. docs. for covenants.
Listing Details
| Price: | $995,000 |
|---|---|
| Address: | 100 Culp Road |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| MLS: | PAAD2018136 |
| Acres: | 188.63 |
| Lot Square Feet: | 188.63 acres |
| hoaYN: | N |
|---|---|
| taxLot: | 0031 |
| country: | US |
| lotSqft: | 8216723 |
| mlsArea: | Straban Twp (14338) |
| taxYear: | 2024 |
| lotCount: | 1 |
| saleType: | Standard |
| soilTypes: | Unknown |
| utilities: | None |
| currentUse: | Vacant |
| possession: | Negotiable |
| landUseCode: | 128 |
| sewerSeptic: | No Septic System |
| waterSource: | Other |
| waterViewYN: | no |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | STRABAN TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| propertySubType: | Land |
| taxAnnualAmount: | 1090 |
| unparsedAddress: | 100 CULP RD,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| federalFloodZone: | AE |
| irrigationSource: | None |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 64700 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674