1010 Eichelberger Street
2600+ Sq. Ft. retail unit in Hanover Stonegate Shopping Center ready to be renovated – Equipment w/ 2 ADA restrooms, (2) HVAC Units
View full listing details| Price: | $2,640 |
|---|---|
| Address: | 1010 Eichelberger Street |
| City: | Hanover |
| State: | Pennsylvania |
| Zip Code: | 17331 |
| MLS: | PAYK2025782 |
| Year Built: | 1986 |
| Acres: | 1.540 |
| Lot Square Feet: | 1.540 acres |
| accessibilityFeatures: | 2+ Access Exits |
|---|---|
| approximateRetailSqft: | 2640 |
| automaticallyUpdateTaxValuesYN: | yes |
| businessType: | Hair Salon and Spa, Health Club, Medical, Other/General Retail, Professional, Restaurant/Bar |
| buyerAgencyComp: | 3 |
| buyerAgencyCompType: | % Of Yearly Rent |
| carParkingSpaces: | 50 |
| centralAirYN: | yes |
| commonAreaMaintenance: | 4 |
| constructionMaterials: | Concrete |
| coolingType: | Central A/C |
| country: | US |
| currentUse: | Vacant |
| dateAvailable: | 2022-07-05 |
| dom: | 260 |
| electricService: | 200+ Amp Service |
| existingLeaseType: | None |
| fencingYN: | N |
| finalLeaseType: | Triple Net |
| flooringType: | Carpet, Concrete |
| groundRentExistsYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hotWater: | Electric |
| leasableAreaSqft: | 2640 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| listingLocale: | 200004363670 |
| locationType: | Business District |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 67082 |
| mlsArea: | Hanover Boro (15267) |
| municipality: | HANOVER BORO |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| owner1ViewedDate: | 2023-03-21T10:47:14+00:00 |
| owner2ViewedDate: | 2023-03-21T10:47:14+00:00 |
| parkingFeatures: | Public, Paved Parking, Handicap Parking |
| propertyCondition: | Good |
| rentIncludes: | Parking |
| riparianRightsYN: | no |
| roadResponsibility: | Boro/Township |
| roadSurfaceType: | Paved |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| taxDataUpdatedYN: | yes |
| taxOpportunityZoneYN: | N |
| tenantPays: | Common Area Maintenance, HVAC Maintenance, Insurance, Janitorial Service, Trash Removal, Utilities - All |
| tidalWaterYN: | no |
| totalGarageAndParkingSpaces: | 50 |
| totalRestrooms: | 3 |
| typeOfParking: | Other |
| utilities: | Cable TV Available, Electric Available |
| vacationRentalYN: | no |
| views: | Street |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |


































Please sign up for a Listing Manager account below to inquire about this listing