1010 Eichelberger Street
Scroll

2600+ Sq. Ft. retail unit in Hanover Stonegate Shopping Center ready to be renovated – Equipment w/ 2 ADA restrooms, (2) HVAC Units
Description
2600+ Sq. Ft. retail unit in Hanover Stonegate Shopping Center ready to be renovated – Equipment w/ 2 ADA restrooms, (2) HVAC Units
View full listing detailsListing Details
| Price: | $2,640 |
|---|---|
| Address: | 1010 Eichelberger Street |
| City: | Hanover |
| State: | Pennsylvania |
| Zip Code: | 17331 |
| MLS: | PAYK2044170 |
| Square Feet: | 16,240 |
| Acres: | 1.54 |
| Lot Square Feet: | 1.54 acres |
| views: | Street |
|---|---|
| lotSqft: | 67082 |
| mlsArea: | Hanover Boro (15267) |
| hotWater: | Electric |
| heatingYN: | yes |
| currentUse: | Vacant |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Hair Salon and Spa, Health Club, Medical, Other/General Retail, Professional, Restaurant/Bar |
| centralAirYN: | yes |
| flooringType: | Carpet, Concrete |
| locationType: | Business District |
| lotSizeUnits: | Square Feet |
| municipality: | HANOVER BORO |
| tidalWaterYN: | no |
| buyerAgentKey: | 121155681672 |
| dateAvailable: | 2023-07-01 |
| listingLocale: | 200004363670 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| buyerOfficeKey: | 300199450164 |
| finalLeaseType: | Triple Net |
| totalRestrooms: | 3 |
| electricService: | 200+ Amp Service |
| roadSurfaceType: | Paved |
| unparsedAddress: | 1010 EICHELBERGER ST,HANOVER,PA,17331,YORK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 50 |
| leasableAreaSqft: | 2640 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-11-09T14:36:35+00:00 |
| owner2ViewedDate: | 2023-11-09T14:36:35+00:00 |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | yes |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2023-11-09T00:00:00+00:00 |
| propertyCondition: | Good |
| groundRentExistsYN: | no |
| roadResponsibility: | Boro/Township |
| buildingTotalSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 50 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing