1015 Baltimore Pike
Scroll

Great opportunity for your next business venture located close to downtown Gettysburg and National Park. The first floor is set up for commercial use and second floor is currently set up for residential use. There is currently ample parking for retail or office use. The property offers over 2 acres of land with the potential […]
Description
Great opportunity for your next business venture located close to downtown Gettysburg and National Park. The first floor is set up for commercial use and second floor is currently set up for residential use. There is currently ample parking for retail or office use. The property offers over 2 acres of land with the potential for further development. With public utilities this property has many possibilities.
View full listing detailsListing Details
Price: | $349,000 |
---|---|
Address: | 1015 Baltimore Pike |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2010994 |
Year Built: | 1950 |
Acres: | 2.130 |
Lot Square Feet: | 2.130 acres |
accessibilityFeatures: | None |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Assessor |
businessType: | Professional, Other/General Retail |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
carParkingSpaces: | 6 |
centralAirYN: | no |
constructionMaterials: | Aluminum Siding |
coolingFuel: | Electric |
coolingType: | Wall Unit |
country: | US |
dom: | 20 |
heatingFuel: | Natural Gas |
heatingType: | Baseboard - Electric |
heatingYN: | yes |
hotWater: | Natural Gas |
landUseCode: | 319 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 92783 |
mlsArea: | Cumberland Twp (14309) |
municipality: | CUMBERLAND TWP |
navigableWaterYN: | no |
netSqft: | 1600 |
newConstructionYN: | no |
owner1ViewedDate: | 2023-11-15T08:41:08+00:00 |
owner2ViewedDate: | 2023-11-15T08:41:08+00:00 |
ownershipInterest: | Fee Simple |
possession: | Coin w/Sell Sett |
potentialTenancy: | Multiple |
riparianRightsYN: | no |
saleType: | Standard |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
taxAnnualAmount: | 3225 |
taxAssessedValue: | 180700 |
taxLot: | 0014 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 7 |
truckTrailerParkingSpaces: | 1 |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |
Photos









