1030 Johnson Drive
Scroll

Here is a great opportunity to become part of a gated community at a reasonable price point. Don’t miss out on this bi-level situated very nicely at the end of a quiet cul de sac. This very well cared for house features 3 bedrooms and one full bath and an enclosed 3 season deck on […]
Description
Here is a great opportunity to become part of a gated community at a reasonable price point. Don’t miss out on this bi-level situated very nicely at the end of a quiet cul de sac. This very well cared for house features 3 bedrooms and one full bath and an enclosed 3 season deck on the main level and a partially finished lower walkout level with a half bath. The rear of the house is very private and backs up to wooded land that creates a wonderful backdrop for entertaining. The Lake Heritage community offers, swimming at the community pool, play ground, fishing water skiing, clubhouse and several community outdoor areas and much more. The house has been freshly painted and is awaiting new occupants. There is a two car attached and two car detached garage.
View full listing detailsListing Details
| Price: | $279,900 |
|---|---|
| Address: | 1030 Johnson Drive |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | LAKE HERITAGE |
| MLS: | PAAD2012478 |
| Year Built: | 1967 |
| Square Feet: | 1,566 |
| Acres: | 0.7 |
| Lot Square Feet: | 0.7 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Metal |
| hoaYN: | yes |
| hoaFee: | 1420 |
| taxLot: | 0056 |
| country: | US |
| hoaName: | LHPOA |
| lotSqft: | 30492 |
| mlsArea: | Mount Joy Twp (14330) |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1566 |
| basementYN: | no |
| hoaFeeFreq: | Annually |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Propane - Leased |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Private/Community Water |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT JOY TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121155681672 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Detached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Other |
| buyerOfficeKey: | 300199450164 |
| garageFeatures: | Basement Garage, Garage - Side Entry |
| buyerAgencyComp: | 3 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 3802 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1030 JOHNSON DR,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 242200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 330 |
| foundationDetails: | Block |
| garageSpacesCount: | 4 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional, Bi-level |
| schoolDistrictName: | GETTYSBURG AREA |
| buyerAgencyCompType: | % Of Gross |
| totalBelowGradeSqft: | 330 |
| expectedOnMarketDate: | 2024-04-05T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1236 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Aluminum Siding |
| aboveGradeFinishedArea: | 1236 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| capitalContributionFee: | 5000 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsHalfLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsHalfAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos