1059 Cashtown Road
Scroll

Nestled in the serene orchards of Franklin Township, this charming stone farmhouse-style residence offers a fantastic combination of historic character and modern comfort. Spanning 1,776 sq. ft. , the home features exposed beams, wood plank floors, and a delightful kitchen. The curved staircase and dining area add a touch of the past with the exposed […]
Description
Nestled in the serene orchards of Franklin Township, this charming stone farmhouse-style residence offers a fantastic combination of historic character and modern comfort. Spanning 1,776 sq. ft. , the home features exposed beams, wood plank floors, and a delightful kitchen. The curved staircase and dining area add a touch of the past with the exposed stone walls. Set on a generous 0.61-acre lot, enjoy the beautiful views of a tranquil pond, rolling hills, and endless orchards of the surrounding countryside, creating a picturesque backdrop for your daily life. The outdoor spaces, including an inviting patio and porch, provide ideal spots for relaxation. Experience the peace and beauty of rural living while being just a short drive from amenities. Don’t miss the opportunity to make this enchanting property your own!
View full listing detailsListing Details
| Price: | $224,900 |
|---|---|
| Address: | 1059 Cashtown Road |
| City: | Biglerville |
| State: | Pennsylvania |
| Zip Code: | 17307 |
| Subdivision: | FRANKLIN TOWNSHIP |
| MLS: | PAAD2022868 |
| Year Built: | 1900 |
| Square Feet: | 1,776 |
| Acres: | 0.61 |
| Lot Square Feet: | 0.61 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Metal |
| view: | Panoramic, Pond |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 0004 |
| country: | US |
| fencing: | Decorative |
| horseYN: | no |
| lotSqft: | 26572 |
| mlsArea: | Franklin Twp (14312) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
| saleType: | Bank Owned/REO |
| heatingYN: | yes |
| roomCount: | 10 |
| storyList: | Main, Upper 1 |
| totalSqft: | 1776 |
| basementYN: | yes |
| highSchool: | GETTYSBURG AREA |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Propane - Leased |
| heatingType: | Central, Forced Air |
| laundryType: | Hookup, Main Floor |
| levelsCount: | 2.5 |
| sewerSeptic: | On Site Septic, Within 50 FT |
| waterSource: | Well, Within 50 FT |
| waterViewYN: | yes |
| zoningDscrp: | Agricultural |
| basementType: | Outside Entrance, Partial, Sump Pump, Combination |
| centralAirYN: | yes |
| doorFeatures: | French |
| flooringType: | Carpet, Hardwood |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Off Street |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| otherStructures: | Above Grade |
| parkingFeatures: | Dirt Driveway |
| taxAnnualAmount: | 2864 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1059 Cashtown Rd, Biglerville, PA 17307-9570, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 164600 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Beamed Ceilings, Dry Wall |
| foundationDetails: | Other, Stone |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Farmhouse/National Folk |
| buildingLevelCount: | 2 |
| groundRentExistsYN: | no |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA 203(k) |
| drivewayNumOfSpaces: | 4 |
| buildingWinterizedYN: | Y |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1759 |
| yearMajorRenoRemodel: | 2006 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame, Stick Built, Stone |
| aboveGradeFinishedArea: | 1776 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| mainEntranceOrientation: | Northeast |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos






























Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674