1140 Chambersburg Road
Scroll

Multi purpose facility adjacent to Susquehanna Regional Airport. Perfect for businesses w/owners need for private aviation. Professional office (3680 SF), multi level plus-2400 SF warehouse/distribution heated & cooled space w/ (3) 12′ O H doors (2) loading docks (1) drive in.
Description
Multi purpose facility adjacent to Susquehanna Regional Airport. Perfect for businesses w/owners need for private aviation. Professional office (3680 SF), multi level plus-2400 SF warehouse/distribution heated & cooled space w/ (3) 12′ O H doors (2) loading docks (1) drive in.
View full listing detailsListing Details
| Price: | $595,000 |
|---|---|
| Address: | 1140 Chambersburg Road |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| MLS: | PAAD2007528 |
| Year Built: | 1970 |
| Acres: | 2.040 |
| Lot Square Feet: | 2.040 acres |
| acceptableFinancing: | Cash, Conventional |
|---|---|
| accessibilityFeatures: | 2+ Access Exits |
| automaticallyUpdateTaxValuesYN: | yes |
| buildingTotalSqftSource: | Assessor |
| buildingWinterizedYN: | N |
| businessType: | Professional |
| buyerAgencyComp: | 3 |
| buyerAgencyCompType: | % Of Gross |
| carParkingSpaces: | 12 |
| centralAirYN: | yes |
| constructionMaterials: | Stone |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 129 |
| driveInDoorHeight: | 8' to 12' |
| electricService: | 200+ Amp Service |
| flooringType: | Carpet |
| heatingFuel: | Oil |
| heatingType: | Baseboard - Hot Water |
| heatingYN: | yes |
| hotWater: | Electric |
| internetServices: | Cable |
| landUseCode: | 353 |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| listingLocale: | 200004363630 |
| locationType: | Free Standing |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 88862 |
| mlsArea: | Cumberland Twp (14309) |
| municipality: | CUMBERLAND TWP |
| navigableWaterYN: | no |
| netSqft: | 6080 |
| newConstructionYN: | no |
| owner1ViewedDate: | 2023-05-18T10:38:00+00:00 |
| owner2ViewedDate: | 2023-05-18T10:38:00+00:00 |
| ownershipInterest: | Fee Simple |
| parkingFeatures: | Paved Parking |
| possession: | Settlement |
| potentialTenancy: | Single |
| propertyCondition: | Good |
| riparianRightsYN: | no |
| roadResponsibility: | State |
| roadSurfaceType: | Paved |
| roof: | Rubber |
| saleType: | Standard |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| taxAnnualAmount: | 8456 |
| taxAssessedValue: | 473800 |
| taxDataUpdatedYN: | no |
| taxLot: | 0140 |
| taxOpportunityZoneYN: | N |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalDriveInDoors: | 1 |
| totalGarageAndParkingSpaces: | 12 |
| totalLoadingDocks: | 2 |
| totalRestrooms: | 3 |
| typeOfParking: | Parking Lot |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| vacationRentalYN: | no |
| views: | Other |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Well |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Estimated |
| zoningDscrp: | Mixed Use and Residential |
Photos




























































Please sign up for a Listing Manager account below to inquire about this listing