12 Freedom Trail

Excellent corner treed lot on South side area of Liberty Mountain Resort. Buyers welcome to do perc test for on lot sewage approval.
View full listing detailsPrice: | $19,900 |
---|---|
Address: | 12 Freedom Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
MLS: | PAAD2006150 |
Acres: | 0.67 |
Lot Square Feet: | 0.67 acres |
dom: | 60 |
---|---|
view: | Trees/Woods |
hoaYN: | N |
taxLot: | 0104 |
country: | US |
horseYN: | N |
lotSqft: | 29185 |
mlsArea: | Liberty Twp (14325) |
taxYear: | 2022 |
lotCount: | 1 |
saleType: | Standard |
countyTax: | 186 |
schoolTax: | 468 |
currentUse: | Vacant |
possession: | Negotiable |
cityTownTax: | 113 |
landUseCode: | 100 |
lotFeatures: | Trees/Wooded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Other |
taxIdNumber: | 43025-0104---000 |
waterSource: | None |
waterViewYN: | no |
zoningDscrp: | Agricultural Rural |
listAgentKey: | 121155681672 |
locationType: | Corner Lot/Unit |
lotSizeUnits: | Square Feet |
municipality: | LIBERTY TWP |
onMarketDate: | 2022-12-02T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121155681672 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | dsites@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 769 |
unparsedAddress: | 12 FREEDOM TRL,FAIRFIELD,PA,17320,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | David L Sites |
listingEntryDate: | 2022-08-05T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-04-03T09:11:51+00:00 |
owner2ViewedDate: | 2023-04-03T09:11:51+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 42100 |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-04-01T00:00:00+00:00 |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396464 |
buyerAgentFullName: | David L Sites |
buyerAgentLastName: | Sites |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | FAIRFIELD AREA |
schoolTaxPymntFreq: | Annually |
additionalParcelsYN: | N |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | David |
streetNumberNumeric: | 12 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2023-04-03T09:11:37+00:00 |
purchaseContractDate: | 2022-12-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2023-04-01T15:39:23+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 801792397262 |
buyerAgentPreferredPhone: | 7174874000 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | FREEDOM TRL |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
buyerAgentStateLicenseNumber: | RM044314A |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |

Please sign up for a Listing Manager account below to inquire about this listing