1267 Zeigler Mill Road
Scroll

Very nice Cape Cod on 1.49 acres. This home has a bedroom and full bath on each floor. The heat is forced hot air oil fired and the stove is propane. This is corner lot with a barn that many uses just waiting for your ideas.
Description
Very nice Cape Cod on 1.49 acres. This home has a bedroom and full bath on each floor. The heat is forced hot air oil fired and the stove is propane. This is corner lot with a barn that many uses just waiting for your ideas.
View full listing detailsListing Details
Price: | $235,000 |
---|---|
Address: | 1267 Zeigler Mill Road |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | NONE, RURAL |
MLS: | PAAD2007182 |
Year Built: | 2000 |
Square Feet: | 1,736 |
Acres: | 1.490 |
Lot Square Feet: | 1.490 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1736 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Cape Cod |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerFinancing: | Cash |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 4 |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Oil |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
landUseCode: | 105 |
levelsCount: | 1.5 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 64904 |
mlsArea: | Butler Twp (14307) |
municipality: | BUTLER TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedCarportSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Coin w/Sell Sett |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | UPPER ADAMS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Other |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 4142 |
taxAssessedValue: | 198900 |
taxLot: | 0009C |
taxTotalFinishedSqft: | 1736 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1736 |
totalSqftSource: | Assessor |
typeOfParking: | Detached Carport, Driveway, Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
Photos

Please sign up for a Listing Manager account below to inquire about this listing