1300 Mount Carmel Road
Scroll

10+ acres overlooking the countryside. Wooded area, enrolled in the Clean and Green Program, perc approved 85′ – 100′ (estimated) from Mount Carmel Road. Enjoy peace and quiet!! This property has a bordering lot for sale – 1320 Mount Carmel Road.
Description
10+ acres overlooking the countryside. Wooded area, enrolled in the Clean and Green Program, perc approved 85′ – 100′ (estimated) from Mount Carmel Road. Enjoy peace and quiet!! This property has a bordering lot for sale – 1320 Mount Carmel Road.
View full listing detailsListing Details
| Price: | $149,900 |
|---|---|
| Address: | 1300 Mount Carmel Road |
| City: | Orrtanna |
| State: | Pennsylvania |
| Zip Code: | 17353 |
| MLS: | PAAD2012612 |
| Acres: | 10.44 |
| Lot Square Feet: | 10.44 acres |
| view: | Trees/Woods |
|---|---|
| hoaYN: | N |
| taxLot: | 0021 |
| country: | US |
| lotSqft: | 454766 |
| mlsArea: | Franklin Twp (14312) |
| taxYear: | 2023 |
| saleType: | Standard |
| soilTypes: | Unknown |
| utilities: | Electric Available |
| currentUse: | Land/Lot Only |
| possession: | Settlement |
| landUseCode: | 129 |
| sewerSeptic: | Perc Approved Septic |
| waterSource: | Well Required |
| waterViewYN: | no |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 300274971218 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199450164 |
| buyerAgencyComp: | 2.5 |
| propertySubType: | Land |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 14 |
| unparsedAddress: | 1300 MOUNT CARMEL RD,ORRTANNA,PA,17353,ADAMS |
| waterOrientedYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 900 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| buyerAgencyCompType: | % Of Gross |
| schoolDistrictSource: | Listing Agent |
| farmLandPreservationYN: | no |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| buyerAgentStateLicenseNumber: | RSR003114 |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing