140 S Howard Avenue
Scroll

Attention Gettysburg Home Buyers!! Come see this brick rancher that is conveniently located on a side street in Gettysburg. This quaint home has great curb appeal and is awaiting your final touches to call home. This 2 bedroom, 1 1/2 bath rancher has an unfinished attic with a lot of potential to finish into another […]
Description
Attention Gettysburg Home Buyers!! Come see this brick rancher that is conveniently located on a side street in Gettysburg. This quaint home has great curb appeal and is awaiting your final touches to call home. This 2 bedroom, 1 1/2 bath rancher has an unfinished attic with a lot of potential to finish into another bedroom or office. Featuring hardwood floors throughout the house, the charm and appeal are yours for the taking. A short walk to restaurants, drug stores, hospital, recreation park, grocery store and many other options in downtown Gettysburg that are just a 10 minute walk away. The roof is 7 years old, the hot water heater 2 years old, furnace, and AC units have been replaced within the last 6 years. Don’t miss out on this opportunity.
View full listing detailsListing Details
| Price: | $228,000 |
|---|---|
| Address: | 140 S Howard Avenue |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | GETTYBURG BORO |
| MLS: | PAAD2008642 |
| Square Feet: | 1,450 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0104 |
| lotSqft: | 10454 |
| mlsArea: | Gettysburg Boro (14316) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Bedroom 2, Kitchen, Basement, Bedroom 1, Bathroom 1, Bathroom 2, Attic |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2240 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| levelsCount: | 1.5 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Partially Finished, Sump Pump |
| centralAirYN: | yes |
| flooringType: | Hardwood, Vinyl |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| buyerAgentKey: | 121155692719 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121155511121 |
| electricService: | 100 Amp Service |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 3489 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 140 S HOWARD AVE,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| entryFloorNumber: | 1 |
| internetServices: | Satellite, Cable |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-06-05T15:26:51+00:00 |
| owner2ViewedDate: | 2023-06-05T15:26:51+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 173400 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Plaster Walls |
| belowGradeFinSqft: | 330 |
| garageSpacesCount: | 1 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396236 |
| groundRentExistsYN: | no |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 790 |
| totalBelowGradeSqft: | 1120 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1793 |
| aboveGradeFinishedArea: | 1120 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | West |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | RS329710 |
| buyerOfficeBrokerOfRecordKey: | 121155642402 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos