1430 Fleshman Mill Road
Scroll

Sitting on over 9 acres this property offers the perfect blend of tranquility and space. Boasting more than 700 feet of serene creek frontage, this estate is a nature lover’s dream. The spacious home features five bedrooms and two full bathrooms, providing ample room for family and guests. Multiple outbuildings add to the property’s versatility, […]
Description
Sitting on over 9 acres this property offers the perfect blend of tranquility and space. Boasting more than 700 feet of serene creek frontage, this estate is a nature lover’s dream. The spacious home features five bedrooms and two full bathrooms, providing ample room for family and guests.
Multiple outbuildings add to the property’s versatility, offering endless possibilities for storage, workshops, or even hobby spaces. Whether you’re looking to enjoy peaceful mornings by the creek, host gatherings in the expansive outdoor area, or explore the potential of the outbuildings, this property promises a lifestyle of comfort and opportunity.
Listing Details
Price: | $550,000 |
---|---|
Address: | 1430 Fleshman Mill Road |
City: | New Oxford |
State: | Pennsylvania |
Zip Code: | 17350 |
Subdivision: | MT PLEASANT TOWNSHIP |
MLS: | PAAD2016444 |
Year Built: | 1900 |
Square Feet: | 2,848 |
Acres: | 9.15 |
Lot Square Feet: | 9.15 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
dom: | 5 |
---|---|
pool: | No Pool |
hoaYN: | no |
taxLot: | 0010 |
country: | US |
lotSqft: | 398574 |
mlsArea: | Mount Pleasant Twp (14332) |
taxYear: | 2024 |
garageYN: | yes |
hotWater: | Propane |
saleType: | Standard |
countyTax: | 787 |
heatingYN: | yes |
schoolTax: | 2574 |
storyList: | Main, Upper 1 |
totalSqft: | 4272 |
basementYN: | yes |
exclusions: | Detached cabin |
possession: | Coin w/Sell Sett |
cityTownTax: | 108 |
coolingFuel: | Electric |
coolingType: | Ductless/Mini-Split, Window Unit(s) |
fireplaceYN: | no |
heatingFuel: | Oil |
heatingType: | Hot Water |
landUseCode: | 124 |
levelsCount: | 2 |
photoOption: | Lister Will Upload All |
sewerSeptic: | On Site Septic |
taxIdNumber: | 32J12-0010---000 |
waterSource: | Well |
waterViewYN: | no |
basementType: | Other |
centralAirYN: | no |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | MOUNT PLEASANT TWP |
onMarketDate: | 2025-02-25T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Detached Garage, Driveway, Off Street |
waterAccessYN: | no |
garageFeatures: | Garage - Front Entry |
standardStatus: | Pending |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3470 |
totalSqftSource: | Assessor |
unparsedAddress: | 1430 FLESHMAN MILL RD,NEW OXFORD,PA,17350,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2025-02-21T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 153300 |
vacationRentalYN: | no |
foundationDetails: | Stone |
garageSpacesCount: | 1 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396431 |
seniorCommunityYN: | no |
architecturalStyle: | Traditional |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | CONEWAGO VALLEY |
belowGradeUnfinSqft: | 1424 |
streetNumberNumeric: | 1430 |
totalBelowGradeSqft: | 1424 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-02-25T16:51:52+00:00 |
purchaseContractDate: | 2025-02-25T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2848 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2025-02-25T16:51:52+00:00 |
aboveGradeFinishedArea: | 2848 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803630065310 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 5 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfDetachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | FLESHMAN MILL RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 5 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS336366 |
totalGarageAndParkingSpaces: | 1 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

































































