1487 Brysonia Wenksville Road
Scroll

Your very OWN slice of PARADISE. Centrally located within 30-40 minutes to Shippensburg, Chambersburg, Hanover, Gettysburg and Carlisle. Situated off the beaten path back a private drive arrive at this beautiful newly built rancher with in-law quarters! Surround yourself in the lovely tranquil 10 acre setting that is sure to make anyone feel right at […]
Description
Your very OWN slice of PARADISE. Centrally located within 30-40 minutes to Shippensburg, Chambersburg, Hanover, Gettysburg and Carlisle. Situated off the beaten path back a private drive arrive at this beautiful newly built rancher with in-law quarters!
Surround yourself in the lovely tranquil 10 acre setting that is sure to make anyone feel right at home. Enjoy one-level living with an open floor plan, spacious bedrooms, combined living room and kitchen that features luxurious quartz countertops and a farmhouse sink!
Just downstairs is a separate living area with 2 additional bedrooms and a kitchen with separate entry and parking as well!
There is a garden shed just off the main driveway that is perfect for a lawn mower, tools, and could even fit a UTV. Around the property there are riding trails and plenty of land to explore!
There is a galore of wildlife around if you’re a hunting enthusiast or just looking to get more in tune with nature.
Gather around back and enjoy the nice paved patio with a fenced in back yard and get ready to watch the summer days turn into brisk fall nights. This is the one you’ve been waiting on, Schedule your very own private tour today!
Listing Details
Price: | $549,900 |
---|---|
Address: | 1487 Brysonia Wenksville Road |
City: | Biglerville |
State: | Pennsylvania |
Zip Code: | 17307 |
Subdivision: | MENALLEN TOWNSHIP |
MLS: | PAAD2014158 |
Square Feet: | 2,700 |
Acres: | 10.03 |
Lot Square Feet: | 10.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
pool: | No Pool |
---|---|
hoaYN: | no |
taxLot: | 0072A |
lotSqft: | 436907 |
mlsArea: | Menallen Twp (14329) |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Primary Bedroom, Bedroom 2, Bedroom 1, Bathroom 1, Primary Bathroom |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main |
totalSqft: | 3400 |
basementYN: | yes |
exclusions: | Washer, Dryer, & Any and All personal property not affixed. |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
heatingFuel: | Electric, Propane - Leased |
heatingType: | Heat Pump(s), Forced Air |
landUseCode: | 128 |
laundryType: | Main Floor |
levelsCount: | 1 |
sewerSeptic: | Mound System, On Site Septic |
waterViewYN: | no |
basementType: | Full, Partially Finished |
centralAirYN: | yes |
locationType: | Rural |
lotSizeUnits: | Square Feet |
municipality: | MENALLEN TWP |
tidalWaterYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121155686162 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121155469142 |
electricService: | 200+ Amp Service |
taxAnnualAmount: | 5411 |
totalSqftSource: | Estimated |
unparsedAddress: | 1487-G BRYSONIA WENKSVILLE RD,BIGLERVILLE,PA,17307,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
internetServices: | Satellite |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 263700 |
vacationRentalYN: | no |
belowGradeFinSqft: | 1000 |
buyerAgentTeamKey: | 802128667556 |
garageSpacesCount: | 2 |
leaseConsideredYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Excellent |
schoolDistrictKey: | 300200396614 |
buyerAgentTeamName: | The Lindsay Broadbent Team |
schoolDistrictName: | UPPER ADAMS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 700 |
drivewayNumOfSpaces: | 10 |
totalBelowGradeSqft: | 1700 |
livingAreaSqftSource: | Estimated |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1700 |
aboveGradeFinishedArea: | 1700 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Estimated |
outdoorLivingStructures: | Patio(s), Porch(es) |
aboveGradeUnfinAreaUnits: | Square Feet |
bathroomsFullLowerLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Estimated |
numOfAttachedGarageSpaces: | 2 |
totalBelowGradeSqftSource: | Estimated |
buyerAgentTeamLeadAgentKey: | 121155686162 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | LINDSAY BROADBENT |
listOfficeBrokerOfRecordKey: | 121155681672 |
totalGarageAndParkingSpaces: | 12 |
bathroomsCountAllLowerLevels: | 1 |
buyerAgentStateLicenseNumber: | RS321097 |
buyerOfficeBrokerOfRecordKey: | 121135103139 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | RS321097 |
Photos
