1500 Proline Place 10
Ready lots in Adams Commerce Center, electric service is 3- phase, 12-/208 volt-13.2 KV underground services, Zoned EC-1, See assoc. docs. for complete information, i.e.: zoning, HOA, Route 15/30 interchange, 12, 000 AADT, All sewer, water & impact fees Buyer is responsible to pay. Perfect business or light manufacturing parcel. Assessment value is pro-rated based on acreage, HOA % – 6.81 %.
View full listing details| Price: | $199,900 |
|---|---|
| Address: | 1500 Proline Place 10 |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | ADAMS COMMERCE CENTER |
| MLS: | 1002668519 |
| Acres: | 4.940 |
| Lot Square Feet: | 4.940 acres |
| accessibilityFeatures: | None |
|---|---|
| automaticallyUpdateTaxValuesYN: | yes |
| buildingTotalSqftSource: | Estimated |
| businessType: | Other |
| buyerAgencyComp: | 3 |
| buyerAgencyCompType: | % Of Gross |
| carParkingSpaces: | 5 |
| centralAirYN: | no |
| constructionCompletedYN: | no |
| constructionMaterials: | Other |
| coolingFuel: | None |
| coolingType: | None |
| country: | US |
| dom: | 3082 |
| electricService: | 3 Phases |
| fencingYN: | N |
| groundRentExistsYN: | no |
| heatingFuel: | None |
| heatingType: | None |
| hotWater: | None |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| listingLocale: | 205027440501 |
| locationType: | Business District |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 174240 |
| mlsArea: | Straban Twp (14338) |
| municipality: | STRABAN TWP |
| navigableWaterYN: | no |
| netSqft: | 1 |
| newConstructionYN: | yes |
| owner1ViewedDate: | 2023-06-30T10:27:09+00:00 |
| owner2ViewedDate: | 2023-06-30T10:27:09+00:00 |
| ownershipInterest: | Fee Simple |
| possession: | Negotiable |
| potentialTenancy: | Single |
| propertyCondition: | Excellent |
| riparianRightsYN: | no |
| saleIncludes: | Land Only |
| saleType: | Standard |
| sewerSeptic: | Other |
| showingMethod: | In-Person Only |
| taxAssessedValue: | 339800 |
| taxDataUpdatedYN: | no |
| taxYear: | 2018 |
| tidalWaterYN: | no |
| totalGarageAndParkingSpaces: | 5 |
| typeOfParking: | Parking Lot |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available, Under Ground |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | None |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2017 |

Please sign up for a Listing Manager account below to inquire about this listing