15110 Sabillasville Road
Scroll

Large slice of Heaven-93+ acres on top of unbelievable mountain ridge overlooking Eastern horizon for miles!! Private .6 mile (newly) paved driveway through the hard woods of the Catoctin wooded acreage. Located in the proximity of Camp David. Relax in the 4300+ Sq. Ft. Cedar Custom Lodge w/30×30 detached storage building & private radio facility […]
Description
Large slice of Heaven-93+ acres on top of unbelievable mountain ridge overlooking Eastern horizon for miles!! Private .6 mile (newly) paved driveway through the hard woods of the Catoctin wooded acreage. Located in the proximity of Camp David. Relax in the 4300+ Sq. Ft. Cedar Custom Lodge w/30×30 detached storage building & private radio facility broad ban provided by Telagia System. Relax overlooking the Frederick Valley on the 100′ of deck w/hot tub or enjoy 10 miles of hiking/snowmobile trails on the 93+ acreage. Multi zone HWBB heat system (2) single attached garage’s plus ample storage.
View full listing detailsListing Details
Price: | $895,000 |
---|---|
Address: | 15110 Sabillasville Road |
City: | Thurmont |
State: | Maryland |
Zip Code: | 21788 |
Subdivision: | NONE AVAILABLE |
MLS: | MDFR2030678 |
Year Built: | 1989 |
Square Feet: | 3,464 |
Acres: | 93 |
Lot Square Feet: | 93 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 5 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3464 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Built-In Microwave, Washer/Dryer Stacked, Dishwasher, Disposal |
architecturalStyle: | Craftsman, Cabin/Lodge, Post & Beam |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Walkout Level |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 4 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 4 |
bathroomsHalfAllUpperLevels: | 4 |
bathroomsHalfMainLevel: | 1 |
bathroomsHalfUpperLevel1: | 4 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 908 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121135653889 |
buyerAgentStateLicenseNumber: | 534742 |
buyerFinancing: | Other |
buyerOfficeBrokerOfRecordKey: | 121135930120 |
buyerOfficeKey: | 801341479004 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Block, Cedar |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 64 |
drivewayNumOfSpaces: | 5 |
electricAvgMonth: | 62 |
electricPrev12Months: | 744 |
electricService: | 200+ Amp Service |
exteriorFeatures: | Hot Tub, Outbuilding(s) |
fireplaceFeatures: | Brick, Insert, Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Wood |
foundationDetails: | Block |
garageFeatures: | Garage - Side Entry |
garageSpacesCount: | 5 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Hot Water & Baseboard - Electric |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric, Oil |
inCityLimitsYN: | no |
inclusions: | kitchen appliances, washer/dryer, window treatments |
internetServices: | Other |
landUseCode: | R |
laundryType: | Main Floor |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363588 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 4051080 |
mainEntranceOrientation: | Northwest |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
numOfDetachedGarageSpaces: | 4 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-25T12:03:33+00:00 |
owner2ViewedDate: | 2023-05-25T12:03:33+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Asphalt Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
riparianRightsYN: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Game Room, Bedroom 1, Office |
saleType: | Standard |
schoolDistrictKey: | 121139693024 |
schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 5887 |
taxAssessedValue: | 517200 |
taxDataUpdatedYN: | yes |
taxTotalFinishedSqft: | 3464 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 908 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 10 |
totalSqft: | 4372 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Detached Garage, Driveway |
utilities: | Electric Available |
vacationRentalYN: | no |
view: | Mountain |
wallCeilingTypes: | Wood Ceilings, Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Casement, Double Hung, Insulated, Sliding |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos
