155 W Lincoln Avenue
Scroll

Discover this spacious 3,000+ sq. ft. home ideally located adjacent to Gettysburg College in Gettysburg Borough. Featuring 4 bedrooms, 2 full baths, and 2 half baths, this property offers generous living space with the character and convenience of a sought-after location. Totally renovated in 2026, the home is situated on a desirable corner lot and […]
Description
Discover this spacious 3,000+ sq. ft. home ideally located adjacent to Gettysburg College in Gettysburg Borough. Featuring 4 bedrooms, 2 full baths, and 2 half baths, this property offers generous living space with the character and convenience of a sought-after location. Totally renovated in 2026, the home is situated on a desirable corner lot and offers a fresh, updated feel throughout. A prime opportunity for those seeking space, location, and modern updates near the heart of Gettysburg.
View full listing detailsListing Details
| Price: | $3,295 |
|---|---|
| Address: | 155 W Lincoln Avenue |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2025402 |
| Year Built: | 1870 |
| Square Feet: | 3,010 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| roof: | Shingle |
| hoaYN: | no |
| country: | US |
| lotSqft: | 13504 |
| mlsArea: | Gettysburg Boro (14316) |
| garageYN: | no |
| hotWater: | Natural Gas, Tankless |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Sun/Florida Room, Primary Bathroom, Full Bath, Half Bath |
| heatingYN: | yes |
| storyList: | Main, Upper 1, Upper 2 |
| totalSqft: | 3985 |
| utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available, Natural Gas Available |
| appliances: | Built-In Microwave, Dishwasher, Oven - Wall, Stainless Steel Appliances, Refrigerator, Cooktop |
| basementYN: | yes |
| inclusions: | kitchen appliances, window treatment |
| tenantPays: | Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Dirt Floor, Sump Pump, Unfinished |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | GETTYSBURG BORO |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| dateAvailable: | 2026-09-01 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot, On Street |
| waterAccessYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Gravel Driveway |
| roadSurfaceType: | Paved |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| fireplaceFeatures: | Wood |
| foundationDetails: | Block, Stone |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | GETTYSBURG AREA |
| belowGradeUnfinSqft: | 975 |
| totalBelowGradeSqft: | 975 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2270 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | 2+ Access Exits |
| constructionMaterials: | Brick, Stone |
| parkingLotNumOfSpaces: | 3 |
| aboveGradeFinishedArea: | 3010 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Patio(s), Porch(es), Balcony |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfUpperLevel2: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bedroomsCountUpperLevel2: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel2: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 3 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
Photos






















































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674