18 S Albemarle Street
Scroll

Wonderfully located property in the downtown area of historic York City. Beautifully redone with a modern kitchen including alluring white granite countertops, new appliances, self closing cabinets and drawers, and natural gas heat. All updates are recent and this home is move-in ready from fresh paint to all new flooring. Corner lot home with paved […]
Description
Wonderfully located property in the downtown area of historic York City. Beautifully redone with a modern kitchen including alluring white granite countertops, new appliances, self closing cabinets and drawers, and natural gas heat. All updates are recent and this home is move-in ready from fresh paint to all new flooring. Corner lot home with paved driveway and covered front porch. This is a Fannie Mae Homepath Property.
View full listing detailsListing Details
Price: | $159,900 |
---|---|
Address: | 18 S Albemarle Street |
City: | York |
State: | Pennsylvania |
Zip Code: | 17403 |
Subdivision: | YORK CITY |
MLS: | PAYK2036482 |
Year Built: | 1930 |
Square Feet: | 1,491 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1491 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, FHA, VA, Conventional |
accessibilityFeatures: | None |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Interior Access, Outside Entrance, Shelving, Unfinished |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountUpperLevel1: | 1 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingWinterizedYN: | N |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 800950220782 |
buyerAgentStateLicenseNumber: | RS359935 |
buyerFinancing: | VA |
buyerOfficeBrokerOfRecordKey: | 121136376292 |
buyerOfficeKey: | 801274563148 |
centralAirYN: | no |
coBuyerAgentKey: | 301872947623 |
coBuyerAgentStateLicenseNumber: | RS349541 |
coBuyerOfficeKey: | 801274563148 |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 71 |
doorFeatures: | Six Panel |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceYN: | no |
foundationDetails: | Stone |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Hot Water |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
landUseCode: | 102 |
levelsCount: | 2.5 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363670 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 3093 |
mainEntranceOrientation: | East |
mlsArea: | York City (15201) |
municipality: | YORK CITY |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-23T19:45:03+00:00 |
owner2ViewedDate: | 2023-05-23T19:45:03+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Pitched, Shingle |
saleType: | REO (Real Estate Owned) |
schoolDistrictKey: | 300200397213 |
schoolDistrictName: | YORK CITY |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 3193 |
taxAssessedValue: | 51430 |
taxDataUpdatedYN: | no |
taxLot: | 0022 |
taxTotalFinishedSqft: | 1491 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1491 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Off Street, On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
zoningDscrp: | UN2-Urban Residential Neighborhood District |
Photos
