180 Old Mill Road
Scroll

PAAD2010474
Listing Details
Price: | $2,500 |
---|---|
Address: | 180 Old Mill Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | TWIN LAKES |
MLS: | PAAD2010474 |
Year Built: | 1970 |
Square Feet: | 2,526 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2526 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Built-In Microwave, Cooktop, Refrigerator, Dishwasher, Disposal, Dryer - Electric, Washer, Stainless Steel Appliances, Oven - Wall |
architecturalStyle: | Cape Cod |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Sump Pump, Outside Entrance |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountAllUpperLevels: | 5 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 5 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 964 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Yearly Rent |
centralAirYN: | yes |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2023-10-01 |
dom: | 12 |
drivewayNumOfSpaces: | 2 |
flooringType: | Tile/Brick, Carpet, Hardwood |
foundationDetails: | Block |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hotWater: | Natural Gas |
inclusions: | Kitchen Appliances, window treatments |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 20038 |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 12 |
mlsArea: | Cumberland Twp (14309) |
municipality: | CUMBERLAND TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-26T19:51:38+00:00 |
owner2ViewedDate: | 2023-09-26T19:51:38+00:00 |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Very Good |
purchaseOptionalYN: | no |
rentIncludes: | Lawn Service, Snow Removal |
rentspreeOnlineApplicationYN: | N |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Primary Bathroom, Full Bath |
schoolDistrictKey: | 300200396236 |
schoolDistrictName: | GETTYSBURG AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
taxAssessedValue: | 352200 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 2526 |
tenantPays: | Cable TV, Electricity, Gas, Sewer, Water, Trash Removal, Utilities - All |
tidalWaterYN: | no |
totalBelowGradeSqft: | 964 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3490 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |
Photos





















Please sign up for a Listing Manager account below to inquire about this listing