184 Ridge Road
Scroll

RARE FIND PRIVATE RESIDENCE-Ideal for small horse location-6.61 acre estate adjacent to protected National Park Service Battlefield area. 2880 SF living space ranch contemporary style home w/full finished walkout lower level. Whether desiring a permanent or vacation residence the 3 BR, 2.5 bath home offers all the amenities: 1st floor primary w/see thru FP to […]
Description
RARE FIND PRIVATE RESIDENCE-Ideal for small horse location-6.61 acre estate adjacent to protected National Park Service Battlefield area. 2880 SF living space ranch contemporary style home w/full finished walkout lower level. Whether desiring a permanent or vacation residence the 3 BR, 2.5 bath home offers all the amenities: 1st floor primary w/see thru FP to both primary & open Great Room, 1st floor access to oversized 12’x56′ deck overlooking serene woods; vaulted great room ceilings w/(2) skylights w/remote operated skylight blinds; full walkout lower level w/ (2) BR’s, full kitchen, (2) baths, dual sided see thru fireplaces plus walkout to full length deck/patio & follow to (3) stall horse shelter w/full board fencing paddocks w/electric fence protection & frost free water hookup. Enjoy the privacy w/no through traffic complete seclusion & only minutes from Historic Gettysburg PA.
View full listing detailsListing Details
Price: | $549,900 |
---|---|
Address: | 184 Ridge Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2016246 |
Year Built: | 1991 |
Square Feet: | 2,680 |
Acres: | 6.61 |
Lot Square Feet: | 6.61 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 6 |
---|---|
pool: | No Pool |
roof: | Architectural Shingle |
view: | Trees/Woods |
hoaYN: | no |
taxLot: | 0057E |
country: | US |
fencing: | Electric |
lotSqft: | 287932 |
mlsArea: | Cumberland Twp (14309) |
taxYear: | 2025 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Laundry, Primary Bathroom, Full Bath |
saleType: | Standard |
countyTax: | 1618 |
heatingYN: | yes |
schoolTax: | 3581 |
storyList: | Lower 1, Main |
totalSqft: | 4104 |
utilities: | Cable TV Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Dryer, Oven - Wall, Refrigerator, Stove, Washer, Water Conditioner - Owned |
basementYN: | yes |
garageSqft: | 896 |
inclusions: | Kitchen appliances, washer/dryer, window treatments |
possession: | Settlement |
builderName: | Crothamel Construction |
cityTownTax: | 677 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric, Wood |
heatingType: | Heat Pump(s) |
landUseCode: | 101 |
laundryType: | Lower Floor |
levelsCount: | 1 |
lotFeatures: | Cleared, No Thru Street, Not In Development, Rural, Secluded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Mound System |
taxIdNumber: | 09F15-0057E--000 |
waterSource: | Well |
waterViewYN: | no |
basementType: | Fully Finished, Heated, Outside Entrance |
centralAirYN: | yes |
doorFeatures: | French, Sliding Glass |
flooringType: | Luxury Vinyl Tile |
listAgentKey: | 121155681672 |
locationType: | Adjoins National Park |
lotSizeUnits: | Square Feet |
municipality: | CUMBERLAND TWP |
onMarketDate: | 2025-01-28T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2025 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
coListAgentKey: | 800731235160 |
garageFeatures: | Garage - Side Entry, Oversized |
standardStatus: | Active |
windowFeatures: | Insulated, Skylights |
coListOfficeKey: | 300199450164 |
electricService: | 200+ Amp Service |
fireplacesCount: | 4 |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5878 |
totalSqftSource: | Assessor |
unparsedAddress: | 184 RIDGE RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
electricAvgMonth: | 333 |
interiorFeatures: | Bathroom - Stall Shower, Carpet, Central Vacuum, Combination Dining/Living, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Laundry Chute, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
listingAgentName: | David L Sites |
listingEntryDate: | 2025-01-24T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 315000 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
wallCeilingTypes: | Vaulted Ceilings |
belowGradeFinSqft: | 1224 |
fireplaceFeatures: | Double Sided, Stone, Wood |
foundationDetails: | Block |
garageSpacesCount: | 3 |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 300200396236 |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
coListingAgentName: | Susan Mae Reed |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Private |
schoolDistrictName: | GETTYSBURG AREA |
schoolTaxPymntFreq: | Annually |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 1424 |
coListingAgentEmail: | sreed@sitesrealtyinc.com |
coListingAgentPhone: | 7172530580 |
coListingOfficeName: | Sites Realty, Inc. |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 184 |
totalBelowGradeSqft: | 2648 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
coListingOfficeEmail: | sites@sitesrealtyinc.com |
electricPrev12Months: | 4000 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-02-01T01:58:26+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2680 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Vinyl Siding, Frame, Stick Built |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2025-01-28T09:51:06+00:00 |
aboveGradeFinishedArea: | 1456 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
coListingAgentLastName: | Reed |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803594334920 |
aboveGradeFinSqftSource: | Assessor |
basementFinishedPercent: | 100 |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
coListingAgentFirstName: | Susan |
outdoorLivingStructures: | Deck(s) |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | RIDGE RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bedroomsCountAllLowerLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 5 |
bathroomsCountAllLowerLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos

























































































