1850 Proline Place 13

Ready lots in Adams Commerce Center, electric service is 3-phase, 120/208 volt-13.2 KV underground service, Zoned EC-1, See Assoc. Docs. for complete information. i.e. zoning, HOA. Rt 15/30 Interchange, 12,000 AADT. All sewer, water & impact fees Buyer is responsible to pay.
View full listing detailsPrice: | $349,900 |
---|---|
Address: | 1850 Proline Place 13 |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | NONE AVAILABLE |
MLS: | 1002666991 |
Year Built: | 2014 |
Acres: | 10.700 |
Lot Square Feet: | 10.700 acres |
accessibilityFeatures: | None |
---|---|
automaticallyUpdateTaxValuesYN: | no |
buildingAreaUnits: | Square Feet |
buildingTotalSqftSource: | Assessor |
businessType: | Other |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
carParkingSpaces: | 5 |
centralAirYN: | no |
constructionMaterials: | Other |
coolingFuel: | None |
coolingType: | None |
country: | US |
currentUse: | Vacant |
dom: | 3139 |
electricService: | 3 Phases, Other |
fencingYN: | N |
heatingFuel: | None |
heatingType: | None |
hotWater: | None |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 205027441387 |
lotSizeDescription: | 4-10 Acres |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 43560 |
mlsArea: | Straban Twp (14338) |
municipality: | STRABAN TWP |
navigableWaterYN: | no |
netSqft: | 1 |
newConstructionYN: | no |
owner1ViewedDate: | 2023-06-30T10:27:49+00:00 |
owner2ViewedDate: | 2023-06-30T10:27:49+00:00 |
ownershipInterest: | Fee Simple |
possession: | Negotiable |
potentialTenancy: | Single |
riparianRightsYN: | no |
roadFrontageLength: | 374 |
roadResponsibility: | Boro/Township |
roof: | Unknown |
saleIncludes: | Business and Lease |
saleType: | Standard |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
taxAnnualAmount: | 1 |
taxAssessedValue: | 331200 |
taxDataUpdatedYN: | no |
taxLot: | 13 |
taxYear: | 2017 |
tidalWaterYN: | no |
topography: | Level |
totalGarageAndParkingSpaces: | 5 |
typeOfParking: | Parking Lot |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
zoningDscrp: | Commercial,Other/See Remarks |


Please sign up for a Listing Manager account below to inquire about this listing