1900 Fish And Game Road
Scroll
Country living between Gettysburg and Littlestown. European style custom built home on 2+ acres – 2800 SF of living space with 1st floor primary, formal gardens, 1400 SF workshop & garage on lower level plus inground pool for family recreation.
Description
Country living between Gettysburg and Littlestown. European style custom built home on 2+ acres – 2800 SF of living space with 1st floor primary, formal gardens, 1400 SF workshop & garage on lower level plus inground pool for family recreation.
View full listing detailsListing Details
Price: | $399,900 |
---|---|
Address: | 1900 Fish And Game Road |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2010672 |
Square Feet: | 2,800 |
Acres: | 2.32 |
Lot Square Feet: | 2.32 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
dom: | 40 |
---|---|
pool: | Yes - Personal |
hoaYN: | no |
lotSqft: | 101059 |
mlsArea: | Germany Twp (14315) |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1, Laundry, Bathroom 3 |
saleType: | Standard |
heatingYN: | yes |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
totalSqft: | 4200 |
basementYN: | yes |
possession: | Settlement |
coolingFuel: | None |
coolingType: | None |
heatingFuel: | Oil |
heatingType: | Baseboard - Hot Water |
laundryType: | Main Floor |
levelsCount: | 2 |
sewerSeptic: | On Site Septic |
waterViewYN: | no |
basementType: | Unfinished, Workshop |
centralAirYN: | no |
flooringType: | Wood |
lotSizeUnits: | Square Feet |
municipality: | GERMANY TWP |
tidalWaterYN: | no |
buyerAgentKey: | 304042798813 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | VA |
buyerOfficeKey: | 301108749619 |
copiedFromKeys: | 802427416580 |
electricService: | 200+ Amp Service |
fireplacesCount: | 1 |
taxAnnualAmount: | 4715 |
totalSqftSource: | Assessor |
unparsedAddress: | 1900 FISH AND GAME RD,LITTLESTOWN,PA,17340,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
municipalTrashYN: | no |
navigableWaterYN: | no |
owner1ViewedDate: | 2024-02-06T14:46:58+00:00 |
owner2ViewedDate: | 2024-02-06T14:46:58+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 264400 |
vacationRentalYN: | no |
garageSpacesCount: | 3 |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
schoolDistrictKey: | 300200396832 |
schoolDistrictName: | LITTLESTOWN AREA |
belowGradeUnfinSqft: | 1400 |
drivewayNumOfSpaces: | 2 |
totalBelowGradeSqft: | 1400 |
livingAreaSqftSource: | Assessor |
schoolDistrictSource: | Listing Agent |
aboveGradeFinishedArea: | 2800 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
numOfAttachedGarageSpaces: | 3 |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
totalGarageAndParkingSpaces: | 5 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | rs352363 |
buyerOfficeBrokerOfRecordKey: | 801696924302 |
automaticallyUpdateTaxValuesYN: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing