1900 Fish And Game Road
Scroll
Country living between Gettysburg and Littlestown. European style custom built home on 2+ acres – 2800 SF of living space with 1st floor primary, formal gardens, 1400 SF workshop & garage on lower level plus inground pool for family recreation.
Description
Country living between Gettysburg and Littlestown. European style custom built home on 2+ acres – 2800 SF of living space with 1st floor primary, formal gardens, 1400 SF workshop & garage on lower level plus inground pool for family recreation.
View full listing detailsListing Details
Price: | $449,900 |
---|---|
Address: | 1900 Fish And Game Road |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2009548 |
Year Built: | 1989 |
Square Feet: | 2,800 |
Acres: | 2.320 |
Lot Square Feet: | 2.320 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2800 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Built-In Microwave, Oven - Single, Washer, Dishwasher, Dryer, Refrigerator, Surface Unit |
architecturalStyle: | Other |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished, Workshop |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1400 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Stucco, Concrete |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 18 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Wood |
foundationDetails: | Block |
garageFeatures: | Garage - Front Entry, Basement Garage |
garageSpacesCount: | 3 |
garageYN: | yes |
heatingFuel: | Oil |
heatingType: | Baseboard - Hot Water |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inclusions: | Kitchen appliances, window treatments, washer/dryer, kitchen table |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 101059 |
mlsArea: | Germany Twp (14315) |
municipalTrashYN: | no |
municipality: | GERMANY TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 3 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-07-09T09:17:06+00:00 |
owner2ViewedDate: | 2023-07-09T09:17:06+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Driveway |
pool: | Yes - Personal |
poolFeatures: | Fenced, In Ground |
possession: | Settlement |
propertyCondition: | Very Good |
riparianRightsYN: | no |
roof: | Shingle |
roomList: | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Basement, Bedroom 1, Laundry, Bathroom 3 |
saleType: | Standard |
schoolDistrictKey: | 300200396832 |
schoolDistrictName: | LITTLESTOWN AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 4715 |
taxAssessedValue: | 264400 |
taxLot: | 0077I |
taxTotalFinishedSqft: | 2800 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1400 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 5 |
totalSqft: | 4200 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos
Please sign up for a Listing Manager account below to inquire about this listing