1995 Chambersburg Road
1.51 +/- acre lot facing to western county foothills with frontage on Crooked Creek Road. Zoned Agricultural, corner lot. Septic system approved May, 2022.
View full listing detailsPrice: | $69,900 |
---|---|
Address: | 1995 Chambersburg Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2006954 |
Acres: | 1.51 |
Lot Square Feet: | 1.51 acres |
dom: | 26 |
---|---|
hoaYN: | N |
country: | US |
lotSqft: | 65775.6 |
mlsArea: | Franklin Twp (14312) |
taxYear: | 2022 |
saleType: | Standard |
currentUse: | Land/Lot Only |
possession: | Immediate |
photoOption: | Lister Will Upload All |
sewerSeptic: | No Septic System |
taxIdNumber: | 12E11-0060---000 |
waterSource: | None |
waterViewYN: | no |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | FRANKLIN TWP |
onMarketDate: | 2022-11-10T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
lotSizeSource: | Estimated |
waterAccessYN: | no |
buyerFinancing: | Cash |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | dsites@sitesrealtyinc.com |
buyerAgentMlsId: | 3236334 |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
propertySubType: | Land |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 1154 |
unparsedAddress: | 1995 CHAMBERSBURG RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | social@sitesrealtyinc.com |
buyerOfficeMlsId: | SIT1 |
buyerOfficePhone: | 7173344674 |
listingAgentName: | David L Sites |
listingEntryDate: | 2022-10-16T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 70100 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-12-12T00:00:00+00:00 |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
buyerAgentFullName: | David L Sites |
buyerAgentLastName: | Sites |
listingOfficeEmail: | social@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | City/County |
schoolDistrictName: | GETTYSBURG AREA |
acceptableFinancing: | Conventional, Cash |
additionalParcelsYN: | N |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | David |
streetNumberNumeric: | 1995 |
totalTaxesPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2022-12-12T14:03:15+00:00 |
purchaseContractDate: | 2022-11-09T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2022-12-12T14:03:15+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 801948758550 |
buyerAgentPreferredPhone: | 7174874000 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | CHAMBERSBURG RD |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Please sign up for a Listing Manager account below to inquire about this listing