2 Dogwood Drive
Scroll

Private Wooded Cabin on 1.89 Acres!Escape to your own private retreat with this charming cabin nestled on almost 2 acres of beautifully wooded land. Surrounded by mature trees and natural beauty, this property offers the peace and privacy you’ve been looking for while still providing plenty of outdoor space. There are THREE sheds that add […]
Description
Private Wooded Cabin on 1.89 Acres!Escape to your own private retreat with this charming cabin nestled on almost 2 acres of beautifully wooded land. Surrounded by mature trees and natural beauty, this property offers the peace and privacy you’ve been looking for while still providing plenty of outdoor space. There are THREE sheds that add excellent space for storage, hobbies, equipment, or whatever your needs may be. The cabin features a like New Roof (07/2025), rustic exterior with rich wood siding, a classic brick chimney, and a deck just outside the main entrance for morning coffee, entertaining friends and family, or simply relaxing and enjoying nature. Inside, the cabin’s character continues with a cozy, inviting feel that makes it easy to imagine weekends spent unplugging, gathering around the fireplace, or enjoying a quiet evening at home. The lower level provides additional space and convenient access to the surrounding property.Whether you’re looking for a private full-time residence or weekend getaway, this property offers a rare combination of privacy, character, and natural beauty. Schedule your private tour today!
View full listing detailsListing Details
| Price: | $234,900 |
|---|---|
| Address: | 2 Dogwood Drive |
| City: | Aspers |
| State: | Pennsylvania |
| Zip Code: | 17304 |
| Subdivision: | BEAR MOUNTAIN |
| MLS: | PAAD2025220 |
| Square Feet: | 1,696 |
| Acres: | 1.89 |
| Lot Square Feet: | 1.89 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 350 |
| taxLot: | 0034I |
| hoaName: | BEAR MOUNTAIN OWNERS ASSOCIATION |
| lotSqft: | 82328 |
| mlsArea: | Menallen Twp (14329) |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 2544 |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | Other, Propane - Owned |
| heatingType: | Other |
| landUseCode: | 101 |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Outside Entrance |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | MENALLEN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 2658 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 125300 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 848 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396614 |
| schoolDistrictName: | UPPER ADAMS |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 848 |
| totalBelowGradeSqft: | 1696 |
| expectedOnMarketDate: | 2026-08-21T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1696 |
| aboveGradeFinishedArea: | 848 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Road Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos



























Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674