2 Goldcrest Circle
Scroll

Welcome to Goldenville Estates! A 55+ Community. Enjoy one-level living in this move-in ready cozy home! Nestled in the Gettysburg countryside this home boasts convenience to shopping, the battlefields, restaurants, and much more! This home features an open floor plan with plenty of storage. Enjoy the large open living room, gourmet kitchen and dining area. […]
Description
Welcome to Goldenville Estates! A 55+ Community. Enjoy one-level living in this move-in ready cozy home! Nestled in the Gettysburg countryside this home boasts convenience to shopping, the battlefields, restaurants, and much more! This home features an open floor plan with plenty of storage. Enjoy the large open living room, gourmet kitchen and dining area.
This home also features a like new metal roof, triple pane double-hung windows, and laminate flooring throughout. Come check it out today!
View full listing detailsListing Details
Price: | $144,900 |
---|---|
Address: | 2 Goldcrest Circle |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | GOLDENVILLE ESTATES |
MLS: | PAAD2009900 |
Year Built: | 2009 |
Square Feet: | 1,512 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1512 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | None |
appliances: | Stainless Steel Appliances |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 12 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
exclusions: | Washer and Dryer, But will be replaced with functional set. |
flooringType: | Laminate Plank |
garageYN: | no |
groundRentAmt: | 385 |
groundRentExistsYN: | yes |
groundRentPymntFreq: | Monthly |
heatingFuel: | Propane - Leased |
heatingType: | Forced Air, Heat Pump(s) |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inclusions: | Stove, Refrigerator, Microwave, Oven, Dishwasher, Garbage Disposal, Smoke/Carbon Detectors, Drapes/Curtains W/Rods, Blinds/Shades, Window Screens, Propane/Oil Tank (Leased), Storage Shed |
landUseCode: | 108 |
laundryType: | Main Floor |
leaseConsideredYN: | no |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
mlsArea: | Butler Twp (14307) |
mobileHomeMake: | Champion Explorer |
mobileHomeModel: | Gold Medal (GMD905) |
mobileHomeType: | Double Wide |
mobileLengthInFt: | 56 |
municipality: | BUTLER TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-07-30T13:15:56+00:00 |
owner2ViewedDate: | 2023-07-30T13:15:56+00:00 |
ownershipInterest: | Ground Rent |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
riparianRightsYN: | no |
roof: | Metal |
saleType: | Standard |
schoolDistrictKey: | 300200396614 |
schoolDistrictName: | UPPER ADAMS |
schoolDistrictSource: | Listing Agent |
seniorCommAgeReq: | 55 |
seniorCommunityYN: | yes |
sewerSeptic: | Community Septic Tank |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 1524 |
taxAssessedValue: | 73200 |
taxLot: | 0035A |
taxTotalFinishedSqft: | 1512 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1512 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Community |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Triple Pane, Insulated |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos











































