201 Country Club Trail
Scroll

RARE FIND! Spectacular view of Carroll Valley Golf Course. 5 bedroom 3-1/2 bath on the 17th fairway at Liberty Mountain Resort . Walking distance to golfing, skiing and Liberty Mountain amenities. Short drive from Historic Gettysburg and all it has to offer. Convenient for commuters both north and south.
Description
RARE FIND! Spectacular view of Carroll Valley Golf Course. 5 bedroom 3-1/2 bath on the 17th fairway at Liberty Mountain Resort . Walking distance to golfing, skiing and Liberty Mountain amenities. Short drive from Historic Gettysburg and all it has to offer. Convenient for commuters both north and south.
View full listing detailsListing Details
Price: | $399,900 |
---|---|
Address: | 201 Country Club Trail |
City: | Fairfield |
State: | Pennsylvania |
Zip Code: | 17320 |
Subdivision: | CARROLL VALLEY BOROUGH |
MLS: | PAAD2008042 |
Year Built: | 1978 |
Square Feet: | 3,168 |
Acres: | 0.760 |
Lot Square Feet: | 0.760 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 3168 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Dishwasher, Disposal, Dryer, Icemaker, Oven - Double, Range Hood, Refrigerator, Washer, Stainless Steel Appliances, Cooktop |
architecturalStyle: | Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 2 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountAllUpperLevels: | 2 |
bedroomsCountMainLevel: | 3 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
buildingWinterizedYN: | N |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 301626454694 |
buyerAgentStateLicenseNumber: | RSR003511 |
buyerFinancing: | Cash |
buyerOfficeBrokerOfRecordKey: | 121136563863 |
buyerOfficeKey: | 301623397336 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 4 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
fireplaceFeatures: | Brick, Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Carpet, Tile/Brick, Laminated |
foundationDetails: | Block |
garageFeatures: | Built In, Garage Door Opener |
garageSpacesCount: | 2 |
garageSqft: | 768 |
garageYN: | yes |
heatingFuel: | Oil |
heatingType: | Hot Water |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
horseYN: | no |
hotWater: | Electric |
inclusions: | Kitchen appliances, washer/dryer |
internetServices: | Cable |
landUseCode: | 101 |
leaseConsideredYN: | no |
levelsCount: | 2.5 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Estimated |
locationType: | Adjoins Golf Course |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 33106 |
mlsArea: | Carroll Valley Boro (14343) |
municipality: | CARROLL VALLEY BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Balcony, Porch(es), Patio(s) |
owner1ViewedDate: | 2023-03-21T12:30:47+00:00 |
owner2ViewedDate: | 2023-03-21T12:30:47+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
riparianRightsYN: | no |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Bedroom 1, Laundry, Office, Primary Bathroom, Full Bath, Screened Porch |
saleType: | Standard |
schoolDistrictKey: | 300200396464 |
schoolDistrictName: | FAIRFIELD AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6549 |
taxAssessedValue: | 358500 |
taxLot: | 0012 |
taxTotalFinishedSqft: | 1584 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 3168 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
vacationRentalYN: | no |
view: | Golf Course, Mountain, Valley |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 1999 |
Photos

Please sign up for a Listing Manager account below to inquire about this listing