202 Hillside Drive

Beautiful custom home situate in the Borough of East Berlin is a MUST SEE. Over 3500+ sq. ft. of finished living space, 4 bedrooms and 3 full baths, along with a 3500 sq. ft. of unfinished basement. Spacious primary suite with an abundance of natural sunlight accompanied with full bath. All bedrooms have walk-in closets. Hardwood floors throughout, oak kitchen cabinets, 10’ ceilings, crown and chair rail also add character. Hallways and door openings are 36” wide with handicap accessibility. Bonus in-law suite – 1 bedroom, full bath and kitchenette. Great house to make you home!
View full listing detailsPrice: | $369,900 |
---|---|
Address: | 202 Hillside Drive |
City: | East Berlin |
State: | Pennsylvania |
Zip Code: | 17316 |
Subdivision: | CRESTVIEW EST. |
MLS: | PAAD2006458 |
Year Built: | 2001 |
Square Feet: | 3,558 |
Acres: | 0.91 |
Lot Square Feet: | 0.91 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
dom: | 7 |
---|---|
pool: | No Pool |
roof: | Shingle |
view: | Street |
hoaYN: | no |
taxLot: | 0029 |
country: | US |
lotSqft: | 39640 |
mlsArea: | East Berlin Boro (14310) |
taxYear: | 2022 |
garageYN: | yes |
hotWater: | Natural Gas |
roomList: | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Family Room, Foyer, Bedroom 1, In-Law/auPair/Suite |
saleType: | Standard |
countyTax: | 2025 |
heatingYN: | yes |
schoolTax: | 5686 |
storyList: | Main |
totalSqft: | 7061 |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Dryer, Humidifier, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Washer |
basementYN: | yes |
inclusions: | All kitchen appliances, washer/dryer, window treatments, area rugs, humidifier |
possession: | Settlement |
cityTownTax: | 821 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 1 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 10007-0029---000 |
waterSource: | Public |
waterViewYN: | no |
zoningDscrp: | Suburban Residential District |
basementType: | Full, Outside Entrance, Drainage System, Sump Pump, Walkout Level |
centralAirYN: | yes |
flooringType: | Hardwood |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | EAST BERLIN BORO |
onMarketDate: | 2022-09-07T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
lotSizeSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
garageFeatures: | Garage - Side Entry |
standardStatus: | Closed |
windowFeatures: | Insulated |
buyerAgencyComp: | 3 |
buyerAgentEmail: | cmorhomes@gmail.com |
buyerAgentMlsId: | 3328230 |
buyerOfficeName: | Keller Williams Keystone Realty |
electricService: | 200+ Amp Service |
fireplacesCount: | 2 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 8533 |
totalSqftSource: | Assessor |
unparsedAddress: | 202 HILLSIDE DR,EAST BERLIN,PA,17316,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | mikerealtor@kw.com |
buyerOfficeMlsId: | KWGBURG |
buyerOfficePhone: | 7173344565 |
electricAvgMonth: | 125 |
interiorFeatures: | 2nd Kitchen, Attic, Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
listingAgentName: | David L Sites |
listingEntryDate: | 2022-09-01T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 456200 |
vacationRentalYN: | no |
baseoffmarketdate: | 2022-10-20T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane, Marble |
foundationDetails: | Other |
garageSpacesCount: | 2 |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Very Good |
seniorCommunityYN: | no |
architecturalStyle: | Ranch/Rambler |
buyerAgentFullName: | Christopher Morano |
buyerAgentLastName: | Morano |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | social@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | BERMUDIAN SPRINGS |
schoolTaxPymntFreq: | Annually |
belowGradeUnfinSqft: | 3503 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Christopher |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 202 |
totalBelowGradeSqft: | 3503 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
electricPrev12Months: | 1500 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2022-10-20T09:41:54+00:00 |
purchaseContractDate: | 2022-09-06T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 3558 |
accessibilityFeatures: | 2+ Access Exits, 36"+ wide Halls |
constructionMaterials: | Brick |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2022-10-20T09:41:55+00:00 |
aboveGradeFinishedArea: | 3558 |
bathroomsFullMainLevel: | 3 |
bedroomsCountMainLevel: | 4 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 801850749104 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Patio(s), Porch(es) |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 5182650793 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
searchStreetNameAndSuffix: | HILLSIDE DR |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
totalGarageAndParkingSpaces: | 4 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |

Please sign up for a Listing Manager account below to inquire about this listing