204 Lumber Street
Scroll
Traditional 2 story -1490 Sq. Ft. residence on a corner (3) street frontage parcel. Three BR’s , two full baths, only 5-6 blocks from Littlestown area schools. Enjoy in town living.
Description
Traditional 2 story -1490 Sq. Ft. residence on a corner (3) street frontage parcel. Three BR’s , two full baths, only 5-6 blocks from Littlestown area schools. Enjoy in town living.
View full listing detailsListing Details
Price: | $199,500 |
---|---|
Address: | 204 Lumber Street |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2008438 |
Year Built: | 1937 |
Square Feet: | 1,491 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 7 |
---|---|
pool: | No Pool |
roof: | Shingle |
view: | Street |
hoaYN: | no |
taxLot: | 0012 |
country: | US |
lotSqft: | 4792 |
mlsArea: | Littlestown Boro (14327) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
saleType: | Standard |
countyTax: | 713 |
heatingYN: | yes |
schoolTax: | 2096 |
storyList: | Main, Upper 1 |
totalSqft: | 2115 |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
appliances: | Microwave, Washer/Dryer Stacked |
basementYN: | yes |
inclusions: | kitchen appliances, washer, dryer, window treatments, AC units and 45" tv w/stand |
possession: | Negotiable |
cityTownTax: | 652 |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
fireplaceYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 2.5 |
lotFeatures: | Corner |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 27009-0012---000 |
waterSource: | Public |
waterViewYN: | no |
zoningDscrp: | Town Center/Residential |
basementType: | Unfinished |
centralAirYN: | no |
flooringType: | Carpet, Vinyl |
listAgentKey: | 121155681672 |
lotSizeUnits: | Square Feet |
municipality: | LITTLESTOWN BORO |
onMarketDate: | 2023-04-02T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121155693236 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Alley, On Street, Driveway |
waterAccessYN: | no |
waterAvgMonth: | 42 |
buyerFinancing: | FHA |
buyerOfficeKey: | 304035984147 |
standardStatus: | Closed |
windowFeatures: | Double Hung, Replacement |
buyerAgencyComp: | 3 |
buyerAgentEmail: | neilreichart@gmail.com |
buyerOfficeName: | Keller Williams Keystone Realty |
electricService: | 100 Amp Service |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3462 |
totalSqftSource: | Assessor |
unparsedAddress: | 204 LUMBER ST,LITTLESTOWN,PA,17340,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficePhone: | 7176345921 |
electricAvgMonth: | 50 |
interiorFeatures: | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Kitchen - Eat-In, Tub Shower, Walk-in Closet(s), Window Treatments |
internetServices: | Cable |
listingAgentName: | David L Sites |
listingEntryDate: | 2023-03-27T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-05-16T11:47:39+00:00 |
owner2ViewedDate: | 2023-05-16T11:47:39+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 160700 |
vacationRentalYN: | no |
wallCeilingTypes: | Paneled Walls |
baseoffmarketdate: | 2023-05-16T00:00:00+00:00 |
buyerAgentTeamKey: | 801323920416 |
foundationDetails: | Stone |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
propertyCondition: | Good |
schoolDistrictKey: | 300200396832 |
seniorCommunityYN: | no |
waterPrev12Months: | 500 |
architecturalStyle: | Traditional |
buyerAgentFullName: | Neil J. Reichart |
buyerAgentLastName: | Reichart |
buyerAgentTeamName: | Colby Jacobs & Neil Reichart Team |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | LITTLESTOWN AREA |
schoolTaxPymntFreq: | Annually |
acceptableFinancing: | Cash, Conventional |
belowGradeUnfinSqft: | 624 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Neil |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 204 |
totalBelowGradeSqft: | 624 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
electricPrev12Months: | 600 |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2023-05-16T11:46:06+00:00 |
purchaseContractDate: | 2023-04-02T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1491 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Vinyl Siding, Stone |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2023-05-16T11:46:06+00:00 |
aboveGradeFinishedArea: | 1491 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802230104572 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7174657076 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | LUMBER ST |
totalBelowGradeSqftSource: | Assessor |
buyerAgentTeamLeadAgentKey: | 121155693236 |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
buyerAgentTeamLeadAgentName: | Neil J. Reichart |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 2 |
bathroomsCountAllUpperLevels: | 1 |
buyerAgentStateLicenseNumber: | RS331270 |
buyerOfficeBrokerOfRecordKey: | 121155693229 |
automaticallyUpdateTaxValuesYN: | yes |
buyerAgentTeamLeadStateLicenseNumber: | RS331270 |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
Please sign up for a Listing Manager account below to inquire about this listing