204 Lumber Street
Scroll

Traditional 2 story -1490 Sq. Ft. residence on a corner (3) street frontage parcel. Three BR’s , two full baths, only 5-6 blocks from Littlestown area schools. Enjoy in town living.
Description
Traditional 2 story -1490 Sq. Ft. residence on a corner (3) street frontage parcel. Three BR’s , two full baths, only 5-6 blocks from Littlestown area schools. Enjoy in town living.
View full listing detailsListing Details
Price: | $199,500 |
---|---|
Address: | 204 Lumber Street |
City: | Littlestown |
State: | Pennsylvania |
Zip Code: | 17340 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2008438 |
Year Built: | 1937 |
Square Feet: | 1,491 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1491 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Microwave, Washer/Dryer Stacked |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 624 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121155693236 |
buyerAgentStateLicenseNumber: | RS331270 |
buyerAgentTeamKey: | 801323920416 |
buyerAgentTeamLeadAgentKey: | 121155693236 |
buyerAgentTeamLeadAgentName: | Neil J. Reichart |
buyerAgentTeamLeadStateLicenseNumber: | RS331270 |
buyerAgentTeamName: | Colby Jacobs & Neil Reichart Team |
buyerFinancing: | FHA |
buyerOfficeBrokerOfRecordKey: | 121155693229 |
buyerOfficeKey: | 304035984147 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding, Stone |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 7 |
drivewayNumOfSpaces: | 2 |
electricAvgMonth: | 50 |
electricPrev12Months: | 600 |
electricService: | 100 Amp Service |
fireplaceYN: | no |
flooringType: | Carpet, Vinyl |
foundationDetails: | Stone |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inclusions: | kitchen appliances, washer, dryer, window treatments, AC units and 45" tv w/stand |
internetServices: | Cable |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 2.5 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 4792 |
mlsArea: | Littlestown Boro (14327) |
municipality: | LITTLESTOWN BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-16T11:47:39+00:00 |
owner2ViewedDate: | 2023-05-16T11:47:39+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
propertyCondition: | Good |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roadSurfaceType: | Paved |
roof: | Shingle |
roomList: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
saleType: | Standard |
schoolDistrictKey: | 300200396832 |
schoolDistrictName: | LITTLESTOWN AREA |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 3462 |
taxAssessedValue: | 160700 |
taxLot: | 0012 |
taxTotalFinishedSqft: | 1491 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 624 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 2115 |
totalSqftSource: | Assessor |
typeOfParking: | Alley, On Street, Driveway |
utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available |
vacationRentalYN: | no |
view: | Street |
wallCeilingTypes: | Paneled Walls |
waterAccessYN: | no |
waterAvgMonth: | 42 |
waterOrientedYN: | no |
waterPrev12Months: | 500 |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Hung, Replacement |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
zoningDscrp: | Town Center/Residential |
Photos

Please sign up for a Listing Manager account below to inquire about this listing