2069 Upper Bermudian Road
Scroll

Public remarks: Upper Adams Farm 10+ acres bring your family, 3800 sq. ft. 6 bedrooms 3 full baths. Brazilian cherry floors, large great room, addition added in 2014 energy efficient home equipped with both solar for electric and a geothermal heating AC systems. Multiple out buildings, bank barn 54’ x 76’, machine shed 33’ x […]
Description
Public remarks:
Upper Adams Farm 10+ acres bring your family, 3800 sq. ft. 6 bedrooms 3 full baths. Brazilian cherry floors, large great room, addition added in 2014 energy efficient home equipped with both solar for electric and a geothermal heating AC systems. Multiple out buildings, bank barn 54’ x 76’, machine shed 33’ x 38’, storage building 31’ x 284’. Property surrounded by farm land to ensure you peace and enjoyment
View full listing detailsListing Details
Price: | $549,900 |
---|---|
Address: | 2069 Upper Bermudian Road |
City: | Gardners |
State: | Pennsylvania |
Zip Code: | 17324 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2010224 |
Year Built: | 1890 |
Square Feet: | 3,822 |
Acres: | 10.010 |
Lot Square Feet: | 10.010 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3822 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional, FHA, VA |
accessibilityFeatures: | 2+ Access Exits |
appliances: | Dishwasher, Dryer, Humidifier, Refrigerator, Stainless Steel Appliances, Stove, Washer |
architecturalStyle: | Farmhouse/National Folk |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Unfinished |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountAllUpperLevels: | 6 |
bedroomsCountUpperLevel1: | 6 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 1875 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stone, Brick, Vinyl Siding |
coolingFuel: | Electric, Geothermal |
coolingType: | Central A/C |
country: | US |
cropsIncludedYN: | no |
dom: | 9 |
drivewayNumOfSpaces: | 2 |
electricService: | 200+ Amp Service |
exclusions: | Grain silo, Microwave , Baby Swing on swing set, Berkey Filtration System (Giant silver container on top of mini fridge), Mini Fridge, Deep Freezer, Benches on patio, Some shelving, including pantry shelving units, some of the window treatments including rods, hardware and curtains |
exteriorFeatures: | Outbuilding(s) |
farmFeatures: | Silo(s) |
farmLandAreaUnits: | Acres |
farmLandPreservationYN: | no |
farmOperation: | Poultry |
fireplaceYN: | no |
flooringType: | Carpet, Vinyl, Wood |
foundationDetails: | Other |
garageFeatures: | Garage - Side Entry, Garage Door Opener, Oversized |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Geo-thermal |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inclusions: | kitchen appliances, washer/dryer, swing set (see items included) |
internetServices: | Broadband |
landUseCode: | 124 |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 436035.6 |
mlsArea: | Tyrone Twp (14340) |
municipality: | TYRONE TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Porch(es) |
owner1ViewedDate: | 2023-08-21T10:51:26+00:00 |
owner2ViewedDate: | 2023-08-21T10:51:26+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Gravel Driveway |
pool: | No Pool |
possession: | Settlement |
poultryFarmFeatures: | Other |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township |
roadSurfaceType: | Paved |
roof: | Metal |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Laundry, Office |
saleType: | Standard |
schoolDistrictKey: | 300200396614 |
schoolDistrictName: | UPPER ADAMS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | On Site Septic |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 6903 |
taxAssessedValue: | 332729 |
taxLot: | 0039 |
taxTotalFinishedSqft: | 3822 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1875 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 5697 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
utilities: | Electric Available, Phone Available |
vacationRentalYN: | no |
wallCeilingTypes: | Brick, Dry Wall, Paneled Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Insulated, Screens |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
Photos









































































